Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1891 | Lancashire (LAN) | Bolton | Great Bolton | The Saviours | 3123 | 30 | 77 | 11 | 54 | 26 | Blackshaw Lane |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
RIDINGS | Joseph | Head | M | M | 23 | Lab In Iron Works(Em'ee) | Lancashire | Bolton | ||
RIDINGS | Sarah | Wife | M | F | 23 | Lancashire | Bolton | |||
RIDINGS | George | Brothr | - | M | 5 | Lancashire | Bolton | |||
the person found in your search PLATT | Elizabeth | Ma-Law | W | F | 50 | Living On Her Own Means | Lancashire | Bolton | ||
PLATT | Anthony O | Brolaw | S | M | 18 | Cotton Piecer(Em'ee) | Lancashire | Bolton | ||
PLATT | Jane | Sislaw | S | F | 16 | Card Tenter In Cot Mill(Em'ee) | Lancashire | Bolton | ||
PLATT | Maggie | Sislaw | - | F | 11 | Scholar | Lancashire | Bolton | ||
PLATT | John | Brolaw | S | M | 19 | Cotton Piecer(Em'ee) | Lancashire | Bolton |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.