Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | Lincolnshire (LIN) | Grantham | Grantham | Grantham | 3358 | 2 | 33 | 4 | 18 | 1 | Guildhall St |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| the person found in your search EGGLESTONE | George W | Head | M | M | 45 | Chemist's Porter | Lincolnshire | Grantham | ||
| EGGLESTONE | Alice E | Wife | M | F | 36 | Laundress | Lincolnshire | Gt Gonerby | ||
| EGGLESTONE | Mary A M | Dau | - | F | 11 | Lincolnshire | Grantham | |||
| EGGLESTONE | Frederick W | Son | - | M | 8 | Lincolnshire | Grantham | |||
| EGGLESTONE | Alice E | Dau | - | F | 2 | Lincolnshire | Grantham |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.