Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1891 | Lincolnshire (LIN) | Glanford Brigg | Scunthorpe | Scunthorpe | 2627 | 12 | 155 | 35 | 206 | - | 
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| WISEMAN | Anne | Head | W | F | 41 | Seamstress(Em'ee) | Lincolnshire | Scunthorpe | ||
| WISEMAN | John | Son | S | M | 15 | Groom(Em'ee) | London (City) | - | ||
| WISEMAN | Arthur | Son | S | M | 13 | Errand Boy(Em'ee) | Lincolnshire | Burringham | ||
| COULT | Thomas | Boardr | M | M | 40 | Watch Maker(Em'ee) | Yorkshire | Adlingfleet | ||
| the person found in your search COULT | Louisa | Wife | M | F | 33 | Lincolnshire | Winterton | |||
| COULT | Ismay | Dau | S | F | 13 | Nurse Maid(Em'ee) | Lincolnshire | Burton | ||
| COULT | Clara | Dau | S | F | 10 | Lincolnshire | Scunthorpe | |||
| COULT | George | Son | S | M | 8 | Lincolnshire | Scunthorpe | |||
| COULT | Edith | Dau | S | F | 5 | Lincolnshire | Scunthorpe | |||
| COULT | Charles | Son | S | M | 3 | Lincolnshire | Scunthorpe | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.