Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Midlothian (MLN) | Edinburgh | Edinburgh | New Greyfriars | 685 | 8 | 725 | 1 | 0 | Edinburgh City Poor House |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
SMITH | Robert | Head | M | M | 35 | Governor City Poor House | Roxburghshire | Cavers | ||
SMITH | Susan | Wifgov | M | F | 26 | None | Midlothian | St Cuthberts | ||
BEATSON | Janet | Matron | W | F | 56 | Matron City Poor House | Midlothian | St Cuthberts | ||
CHRISTIE | Joseph | Officr | M | M | 67 | Superintendt East Div Poor Hou | County Antrim (or Ireland) | Belfast | Belfast crosses the border between ANT and DOW. | |
CHRISTIE | Christian | Wifoff | M | F | 54 | Matron City Poor House | East Lothian | Ormiston | ||
BRODIES | David | Surgon | M | M | 29 | Resident Surgeon Poor House | Clackmannanshire | Alloa | ||
PETRIE | Margaret | Servnt | U | F | 24 | Domestic Servant | Born Overseas | Nova Scotia | British | |
TAIT | Annie Eliza | Cutter | U | F | 20 | Cutter Out & Maker Of Clothing | Middlesex | London | ||
SCOTT | William | Employ | M | M | 52 | Gatekeeper & Chelsea Pensioner | Roxburghshire | Roxburgh | ||
SCOTT | Margaret | Dau | U | F | 13 | Daughter Of William Scott | Midlothian | Edinburgh | ||
SCOTT | Robert B | Son | U | M | 7 | Son Of William Scott | Midlothian | Edinburgh | ||
SCOTT | George | Son | U | M | 7 | Son Of William Scott | Midlothian | Edinburgh | ||
SCOTT | Janet | Dau | U | F | 2 | Daughter Of William Scott | Midlothian | Edinburgh | ||
FRASER | Hugh | Employ | M | M | 39 | Gatekeeper Of Poor House | Inverness-shire | Kiltarlity | ||
FRASER | Mary | Wife | M | F | 37 | Wife Of Hugh Fraser | Inverness-shire | Urquhart | ||
FRASER | Christiana | Dau | U | F | 15 | Daur Of Hugh Fraser | Inverness-shire | Inverness | ||
FRASER | Janet | Dau | U | F | 13 | Daur Of Hugh Fraser | Midlothian | Edinburgh | ||
WILSON | George | Pauper | M | M | 57 | Mason | Midlothian | Edinburgh | ||
HENDERSON | Alexander | Pauper | W | M | 75 | Weaver | Lanarkshire | Hamilton | ||
PETRIE | John | Pauper | M | M | 64 | Shoemaker | Midlothian | Canongate | ||
BUTE | William | Pauper | W | M | 58 | Wright | Midlothian | St Cuthberts | ||
OHARA | John | Pauper | W | M | 60 | Broker | Ireland | Co Donegal | ||
SIMPSON | John | Pauper | W | M | 66 | Wright | Peeblesshire | Stobo | ||
KELLERMAN | Alexander | Pauper | M | M | 56 | Weaver | Midlothian | Edinburgh | ||
TELFORD | David | Pauper | U | M | 25 | Labourer | Kirkcudbrightshire | Newton Stewart | ||
GILLON | Peter | Pauper | M | M | 58 | Shoemaker | Ireland | Co Donegal | ||
CAMPBELL | John | Pauper | M | M | 44 | Planemaker | Midlothian | Edinburgh | ||
WILSON | Thomas | Pauper | M | M | 44 | Wireworker | Midlothian | Edinburgh | ||
GILCHRIST | Wemyss | Pauper | U | M | 56 | None | Midlothian | Edinburgh | ||
MCINTOSH | John | Pauper | W | M | 71 | Plasterer | Sutherland | Creich | ||
REID | Andrew | Pauper | W | M | 66 | Street Porter | Midlothian | Edinburgh | ||
JOHNSTON | John | Pauper | W | M | 71 | Labourer | Banffshire | Ordiquhill | ||
MCGILL | Robert | Pauper | U | M | 55 | Cabinetmaker | Midlothian | St Cuthberts | ||
GRAILL | Thomas | Pauper | M | M | 61 | Jewel Case Maker | Midlothian | Edinburgh | ||
DOUGLAS | Andrew | Pauper | U | M | 70 | Shoemaker | Perthshire | Crieff | ||
LAURIE | Alexander | Pauper | W | M | 67 | Smith | Midlothian | Edinburgh | ||
MYLES | John | Pauper | M | M | 60 | Street Porter | Midlothian | Cramond | ||
MURRAY | Anthony | Pauper | W | M | 68 | Labourer | County Galway (or Ireland) | - (or Co Galway) | ||
ELDER | John | Pauper | U | M | 58 | Tanner | Midlothian | Edinburgh | ||
MCDERMID | Duncan | Pauper | W | M | 70 | Labourer | Perthshire | Balquhidder | ||
ROBERTSON | Andrew | Pauper | U | M | 28 | None | Midlothian | Edinburgh | ||
FINNIGAN | Andrew | Pauper | U | M | 17 | Paper Stainer | Midlothian | Edinburgh | ||
LAURIE | Peter | Pauper | W | M | 50 | Labourer | Ireland | - | ||
RUSSELL | James | Pauper | U | M | 16 | Iron Moulder | Midlothian | Edinburgh | ||
ANDERSON | William | Pauper | U | M | 43 | Flesher | Midlothian | Dalkeith | ||
MCDONALD | Archibald | Pauper | U | M | 55 | Painter | Midlothian | Edinburgh | ||
RANKINE | William | Pauper | W | M | 73 | Baker | Midlothian | Penicuik | ||
HISLOP | Elizabeth | Pauper | U | F | 31 | Servant | Midlothian | Edinburgh | ||
MCKENZIE | Christian | Pauper | W | F | 73 | None | Morayshire | Aberlour | ||
KIPPIE | John | Pauper | U | M | 22 | Tailor | Midlothian | Edinburgh | ||
AITCHISON | James | Pauper | U | M | 15 | None | Angus (Forfarshire) | Dundee | ||
MCGUIRE | Michael | Pauper | U | M | 13 | None | Midlothian | Edinburgh | ||
CHISHOLM | Robert | Pauper | U | M | 11 | None | East Lothian | North Berwick | ||
WILSON | John | Pauper | U | M | 66 | None | Perthshire | Logierait | ||
MUNRO | William | Pauper | U | M | 13 | None | Midlothian | Edinburgh | ||
JAMIESON | John | Pauper | U | M | 15 | None | Midlothian | Edinburgh | ||
SINCLAIR | James | Pauper | U | M | 9 | None | Midlothian | St Cuthberts | ||
GILLIES | Joseph | Pauper | U | M | 12 | None | Midlothian | Edinburgh | ||
MCGEAGEN | Andrew | Pauper | U | M | 15 | None | Lanarkshire | Glasgow | ||
WELLS | Andrew | Pauper | U | M | 14 | None | Midlothian | Edinburgh | ||
BRUNTON | John | Pauper | U | M | 15 | None | Midlothian | Edinburgh | ||
POUTON | William | Pauper | W | M | 64 | Malster | Midlothian | Edinburgh | ||
MCKAY | Alexander | Pauper | M | M | 69 | Labourer | Lanarkshire | Dunsyre | ||
MCGREGOR | James | Pauper | W | M | 56 | Labourer | Dunbartonshire | Dunbarton | ||
CRAWFORD | James | Pauper | W | M | 66 | Mason | Fife | Largo | ||
RUSSELL | James | Pauper | U | M | 54 | Painter | Angus (Forfarshire) | Couper Angus | ||
THOMSON | John | Pauper | W | M | 51 | Brassfounder | Midlothian | Edinburgh | ||
HAMILTON | John | Pauper | W | M | 67 | Mason | West Lothian | Livingstone | ||
THOMSON | William | Pauper | M | M | 67 | Coppersmith | Midlothian | St Cuthberts | ||
GRAY | George | Pauper | W | M | 63 | Chairmaker | Midlothian | St Cuthberts | ||
MCKAY | Francis | Pauper | U | M | 27 | Baker | Midlothian | Edinburgh | ||
BELL | James | Pauper | U | M | 69 | Grocer | Midlothian | Duddingston | ||
PALSON | Alexander | Pauper | U | M | 56 | Shoemaker | Sutherland | Dornoch | ||
JEFFREY | William | Pauper | U | M | 60 | Sailor | Midlothian | Edinburgh | ||
DUFF | John | Pauper | W | M | 70 | Weaver | Perthshire | Perth | ||
MCKAY | James | Pauper | W | M | 61 | Nailer | Midlothian | Edinburgh | ||
GRAY | William | Pauper | W | M | 63 | Servant | Berwickshire | Lauder | ||
WALKER | George | Pauper | U | M | 42 | Tailor | Morayshire | Forres | ||
COLLIE | William | Pauper | W | M | 68 | Tailor | Midlothian | Edinburgh | ||
STEWART | John | Pauper | U | M | 17 | Tailor | Midlothian | St Cuthberts | ||
GILFILLAN | William | Pauper | U | M | 65 | Street Porter | Stirlingshire | Balfron | ||
SUTHERLAND | John | Pauper | W | M | 66 | Labourer | Sutherland | Clyne | ||
CLARK | James | Pauper | W | M | 78 | Tobacco Spinner | Midlothian | Crichton | ||
MCOSWALD | Benjamin | Pauper | U | M | 62 | Tailor | Caithness | Halkirk | ||
BLACKHALL | James | Pauper | W | M | 72 | Coachmaker | Midlothian | St Cuthberts | ||
MCGUINES | James | Pauper | U | M | 6 | None | Midlothian | Edinburgh | ||
HERDMAN | Margaret | Pauper | U | F | 66 | Servant | Midlothian | St Cuthberts | ||
HENDERSON | Elizabeth | Pauper | W | F | 41 | None | Wigtownshire | Kirkmaiden | ||
JARDINE | Elizabeth | Pauper | W | F | 56 | None | Middlesex | London | ||
MONTEITH | Isabella | Pauper | U | F | 52 | Cook | Midlothian | Edinburgh | ||
SOUTER | George | Pauper | U | M | 20 | Pressman | Midlothian | Edinburgh | ||
KERR | Robert | Pauper | W | M | 68 | Joiner | Midlothian | Crichton | ||
MCLEOD | Alexander | Pauper | W | M | 37 | Chimneysweep | Midlothian | Edinburgh | ||
MCLACHLAN | Thomas | Pauper | W | M | 55 | Labourer | Ireland | - | ||
FLEMING | William | Pauper | U | M | 52 | Groom | Midlothian | Edinburgh | Blind | |
BEATON | John | Pauper | W | M | 61 | Shoemaker | Midlothian | Canongate | ||
MITCHELL | Robert | Pauper | W | M | 69 | Tailor | Midlothian | Cranston | ||
GRAHAM | James | Pauper | M | M | 59 | Coachhirer | Fife | Dunfermline | ||
CLARK | John | Pauper | M | M | 53 | Hawker | Angus (Forfarshire) | Glenisla | ||
IRVINE | George | Pauper | U | M | 67 | Shoemaker | Midlothian | Edinburgh | ||
MCMILLAN | James | Pauper | M | M | 71 | Labourer | Perthshire | Blair Atholl | ||
ENGLISH | Edward | Pauper | U | M | 14 | None | Midlothian | Edinburgh | ||
SPENCE | Alexander | Pauper | W | M | 64 | Sawyer | East Lothian | Haddington | ||
GRANT | Ebenezer | Pauper | W | M | 58 | Labourer | Sutherland | Golspie | ||
CALLENDER | Andrew | Pauper | M | M | 61 | Poulterer | Midlothian | Edinburgh | ||
MOORE | George | Pauper | M | M | 63 | Spoonmaker | Ireland | - | ||
ROSS | Joseph | Pauper | U | M | 37 | Hairdresser | Born Overseas | West Indies | British | |
SHAW | Peter | Pauper | W | M | 56 | Labourer | Ireland | - | ||
LOGAN | William | Pauper | M | M | 51 | Labourer | Ireland | - | ||
THOMSON | John | Pauper | W | M | 67 | Farmer | Perthshire | Logierait | ||
STEWART | David | Pauper | U | M | 18 | Waiter | Midlothian | Edinburgh | ||
RENNIE | William | Pauper | U | M | 39 | Labourer | Born Overseas | Portugal | ||
HILL | William | Pauper | U | M | 20 | Shoemaker | Midlothian | Edinburgh | ||
HILL | James | Pauper | M | M | 71 | Shoemaker | Angus (Forfarshire) | Couper Angus | ||
MCKINLAY | Alexander | Pauper | U | M | 56 | Teacher | Perthshire | Moulin | ||
TAYLOR | William | Pauper | W | M | 57 | Writer | Perthshire | Scone | ||
THOMSON | George | Pauper | U | M | 54 | Gentlemans Servant | Midlothian | Edinburgh | ||
FAIRLEY | James | Pauper | U | M | 30 | Jeweller | Midlothian | Edinburgh | ||
FERGUSON | John | Pauper | U | M | 53 | Wright | Midlothian | St Cuthberts | ||
ROBERTSON | James | Pauper | U | M | 54 | Coachhirer | Perthshire | Blair Atholl | ||
ANDERSON | Alexander | Pauper | U | M | 71 | Farm Servant | Midlothian | Borthwick | ||
BUTTERS | Henry | Pauper | U | M | 26 | Labourer | Midlothian | Edinburgh | ||
MCQUEEN | Archd | Pauper | U | M | 49 | Street Porter | Midlothian | Edinburgh | ||
FOWLER | William | Pauper | W | M | 67 | Stabler | Peeblesshire | Stobo | ||
MCFARLANE | Duncan | Pauper | W | M | 79 | Coachhirer | Argyllshire | Lismore | ||
KENNEDY | William | Pauper | W | M | 63 | Shoemaker | Ayrshire | Barr | Blind | |
KENNEDY | Hugh | Pauper | U | M | 66 | Street Porter | Perthshire | Dull | ||
WATERSTON | John | Pauper | W | M | 70 | Painter | Midlothian | Edinburgh | ||
CAMERON | William | Pauper | W | M | 64 | Farm Servant | Perthshire | Fortingall | ||
SIMPSON | Alexander | Pauper | U | M | 29 | None | Midlothian | Edinburgh | ||
CHALMERS | John | Pauper | M | M | 75 | Sawyer | Dumfriesshire | Kirkmahoe | ||
COSSAR | Thomas | Pauper | M | M | 67 | Soldier Pensioner | Berwickshire | Dunse | ||
NICOL | James | Pauper | U | M | 16 | Paper Ruler | Midlothian | Edinburgh | ||
BROWN | George | Pauper | W | M | 56 | Cooper | Midlothian | Borthwick | ||
MCGHEE | John | Pauper | M | M | 66 | Whipmaker | Ireland | - | ||
SHAW | Adam | Pauper | U | M | 55 | Blacksmith | Midlothian | Edinburgh | ||
MCAFFERTY | Neil | Pauper | M | M | 51 | Labourer | Ireland | - | ||
MCGILVRAY | Alexander | Pauper | U | M | 57 | Shoemaker | Inverness-shire | Inverness | ||
MCDONALD | John | Pauper | M | M | 53 | Masons Labourer | Argyllshire | Isle Of Skye | ||
CAIRNS | Alexander | Pauper | M | M | 65 | Mason | East Lothian | Haddington | ||
RITCHIE | William | Pauper | U | M | 58 | Baker | Midlothian | Penicuik | ||
STRACHAN | James | Pauper | M | M | 51 | Servant | Angus (Forfarshire) | Forfar | ||
COCHRAN | David | Pauper | W | M | 58 | Baker | Renfrewshire | Paisley | ||
MCLELLAN | William | Pauper | U | M | 59 | Labourer | Ireland | - | ||
MCCALLUM | Peter | Pauper | M | M | 70 | Weaver | Ireland | - | ||
BISHOP | John | Pauper | M | M | 59 | Dairyman | Midlothian | Edinburgh | ||
SMITH | Adam | Pauper | U | M | 23 | Labourer | Shetland Isles | Dunrossness | ||
CHARTERS | David | Pauper | M | M | 62 | Labourer | Ireland | - | ||
GLEN | Andrew | Pauper | M | M | 52 | Labourer | Ireland | - | ||
PORTURER | John | Pauper | U | M | 53 | Gentn Servant | Midlothian | Edinburgh | ||
ROPER | James | Pauper | W | M | 70 | Quarryman | Midlothian | South Leith | ||
FOWLIS | Gideon | Pauper | W | M | 55 | Beggar | Midlothian | Canongate | ||
CAMPBELL | William | Pauper | M | M | 74 | Shoemaker | Ireland | - | ||
MCMARONEY | Richard | Pauper | W | M | 57 | Tailor | Ireland | - | ||
DUFF | William | Pauper | M | M | 54 | Labourer | Ross and Cromarty | Nigg | ||
DEWAR | Robert | Pauper | M | M | 55 | Mason | England | - | ||
ANDERSON | Michael | Pauper | U | M | 31 | Coachdriver | Midlothian | Edinburgh | ||
MCPHERSON | Daniel | Pauper | U | M | 37 | Street Porter | Perthshire | Fortingall | ||
ALLAN | George | Pauper | U | M | 57 | Confectioner | Midlothian | St Cuthberts | ||
CAMPBELL | John | Pauper | U | M | 6 | None | Midlothian | Edinburgh | ||
RIVOLTO | Daniel | Pauper | U | M | 32 | Looking Glassmaker | Midlothian | Edinburgh | ||
WELSH | Michael | Pauper | U | M | 18 | Labourer | Ireland | - | ||
BLAKELY | Richard | Pauper | W | M | 71 | Labourer | Ireland | - | ||
BANKS | James | Pauper | W | M | 87 | Weaver | Ireland | - | ||
MCKAY | Donald | Pauper | W | M | 88 | Labourer | Ross and Cromarty | Stornoway | ||
MCNEIL | William | Pauper | M | M | 37 | Last Maker | Ireland | - | ||
BURGESS | Peter | Pauper | W | M | 89 | Shoemaker | Inverness-shire | Inverness | ||
GUTHRIE | William | Pauper | U | M | 39 | Painter | Midlothian | Canongate | ||
DARLING | William | Pauper | W | M | 40 | Brassfounder | Midlothian | Edinburgh | ||
STEWART | John | Pauper | W | M | 67 | Silver Plater | Midlothian | St Cuthberts | ||
BUCHANAN | Donald | Pauper | W | M | 80 | Labourer | Argyllshire | Kilmun | ||
CARRENCE | James | Pauper | U | M | 47 | Shoemaker | Ireland | - | ||
GARWICK | James | Pauper | U | M | 31 | Shepherd | Jersey (or Channel Islands) | - (or Island Of Jersey) | ||
CARMICHAEL | James | Pauper | W | M | 61 | Waiter | Perthshire | Killin | ||
PORTER | Catherine | Pauper | W | F | 65 | None | Midlothian | Edinburgh | ||
MOFFAT | Margaret | Pauper | W | F | 78 | None | Midlothian | Edinburgh | ||
DELANEY | John | Pauper | M | M | 65 | Clerk | Renfrewshire | Port Glasgow | ||
DELANEY | Janet | Pauper | M | F | 56 | None | Renfrewshire | Inverkip | ||
URQUHART | Jane | Pauper | W | F | 58 | None | Midlothian | Edinburgh | ||
MATHIESON | Ann | Pauper | W | F | 66 | None | Ross and Cromarty | Tarbet | ||
HEDDLE | Margaret | Pauper | W | F | 72 | None | Orkney Isles | Firth | ||
MCDONALD | Ann | Pauper | W | F | 65 | None | Sutherland | Tongue | ||
ALLISON | Margaret | Pauper | M | F | 63 | None | Midlothian | Edinburgh | ||
PACE | Barbara | Pauper | U | F | 55 | Domestic Servant | Orkney Isles | Cross | Blind | |
BLACKIE | Christian | Pauper | W | F | 62 | None | Midlothian | Edinburgh | ||
MCPHERSON | Lockhart | Pauper | U | F | 64 | Seamstress | Midlothian | Edinburgh | ||
MURRAY | Mary | Pauper | W | F | 73 | None | Midlothian | St Cuthberts | ||
CAMPBELL | Ann | Pauper | W | F | 39 | None | Argyllshire | Isla | ||
MCINTYRE | Mary | Pauper | W | F | 68 | None | Midlothian | Edinburgh | ||
CAMERON | Margaret | Pauper | W | F | 81 | None | Midlothian | Edinburgh | ||
GRAY | Isabella | Pauper | W | F | 65 | None | Midlothian | South Leith | ||
SUTHERLAND | Henrietta | Pauper | W | F | 67 | None | Caithness | Latheron | ||
KAY | Isabella | Pauper | M | F | 45 | None | Stirlingshire | Falkirk | ||
MCLACHLAN | Helen | Pauper | W | F | 58 | None | Midlothian | Edinburgh | ||
RICHARDS | Henrietta | Pauper | W | F | 72 | None | East Lothian | Haddington | ||
MCLEOD | Isabella | Pauper | W | F | 65 | None | Sutherland | Dornoch | ||
MCRORY | Mary | Pauper | W | F | 70 | None | Ireland | - | ||
GRANT | Jean | Pauper | U | F | 77 | None | Caithness | Bower | ||
STEWART | Mary | Pauper | W | F | 60 | None | Perthshire | Little Dunkeld | ||
NAISON | Jean | Pauper | W | F | 53 | None | Ireland | - | ||
LAWSON | Isabella | Pauper | W | F | 72 | None | Midlothian | Edinburgh | ||
ADAMS | Mary | Pauper | W | F | 79 | None | Midlothian | Edinburgh | ||
RUTHERFORD | Catherine | Pauper | W | F | 44 | None | Midlothian | Canongate | ||
BUSHER | Lillias | Pauper | W | F | 86 | None | Fife | Ceres | ||
MCEWAN | Agnes | Pauper | W | F | 70 | None | England | - | ||
WILSON | Mary | Pauper | U | F | 58 | House Servant | Roxburghshire | Melrose | ||
PORTEOUS | Margaret | Pauper | W | F | 56 | None | Midlothian | Edinburgh | ||
KYLES | Janet | Pauper | W | F | 51 | None | Fife | Dysart | Blind | |
ANDERSON | Helen | Pauper | W | F | 65 | None | Midlothian | Edinburgh | ||
MCDONALD | Margaret | Pauper | W | F | 71 | None | Inverness-shire | Fort William | ||
THOMSON | Catherine | Pauper | W | F | 70 | None | England | - | ||
LEITCH | Dorothy | Pauper | U | F | 69 | House Servant | Midlothian | Edinburgh | ||
MCKAY | Henrietta | Pauper | W | F | 70 | None | Sutherland | Aberichill | ||
BRYCE | Isabella | Pauper | W | F | 54 | None | Midlothian | Edinburgh | ||
MARTIN | Susanah | Pauper | U | F | 24 | Seamstress | Midlothian | Edinburgh | ||
ANGUS | Mary | Pauper | W | F | 67 | None | Perthshire | Culross | ||
ARMOUR | Elizabeth | Pauper | W | F | 57 | None | Midlothian | Edinburgh | ||
NICOL | Elizabeth | Pauper | W | F | 54 | None | Midlothian | Lasswade | ||
MCKAY | Isabella | Pauper | W | F | 74 | None | Inverness-shire (or Ross and Cromarty) | Kilmuir | ||
MCLAREN | Ann | Pauper | U | F | 56 | Servant | Midlothian | Edinburgh | ||
GRAY | Helen | Pauper | W | F | 58 | None | Caithness | Thurso | ||
MEARNS | Janet | Pauper | W | F | 61 | None | Berwickshire | Ladykirk | ||
MCKENZIE | Barbara | Pauper | W | F | 80 | None | Midlothian | Edinburgh | ||
FLATCHER | Margaret | Pauper | U | F | 77 | None | Nairnshire | Auldearn | ||
ROBERTSON | Catherine | Pauper | W | F | 67 | None | East Lothian | North Berwick | ||
KERR | Ann | Pauper | W | F | 80 | None | Morayshire | - | ||
ROBERTSON | Alison | Pauper | W | F | 66 | None | Midlothian | Edinburgh | ||
CAMERON | Catherine | Pauper | U | F | 42 | Domestic Servant | Midlothian | Edinburgh | ||
ROBERTSON | Susan | Pauper | W | F | 74 | None | Dumfriesshire | Dumfries | ||
HAMILTON | Mary | Pauper | U | F | 42 | Servant | Midlothian | Edinburgh | ||
CASSELS | Margaret | Pauper | W | F | 54 | None | Midlothian | Edinburgh | ||
SANDILANDS | Jean | Pauper | M | F | 47 | None | Born Overseas | America | ||
WRIGHT | Isabella | Pauper | U | F | 56 | Domestic Servant | Midlothian | Edinburgh | ||
STRACHAN | Janet | Pauper | W | F | 78 | None | Midlothian | St Cuthberts | ||
MITCHELL | Jean | Pauper | U | F | 72 | None | Midlothian | St Cuthberts | ||
GAIRDNER | Christian | Pauper | W | F | 70 | None | Fife | Cupar | ||
DICKSON | Ann | Pauper | W | F | 70 | None | England | - | ||
MILLER | Margaret | Pauper | W | F | 53 | None | Caithness | Wick | ||
SINCLAIR | Catherine | Pauper | W | F | 60 | None | Midlothian | Edinburgh | ||
SMITH | Elizabeth | Pauper | U | F | 66 | Servant | Midlothian | Edinburgh | ||
SIMPSON | Christian | Pauper | W | F | 72 | None | Ross and Cromarty | Cromarty | ||
KENNEDY | Ann | Pauper | W | F | 55 | None | Midlothian | Edinburgh | ||
COSSAN | Mary | Pauper | M | F | 68 | None | Caithness | Wick | ||
TAYLOR | Jean | Pauper | W | F | 62 | None | Midlothian | St Cuthberts | ||
MCDOUGAL | Elizabeth | Pauper | W | F | 67 | None | England | - | ||
CAMPBELL | Christian | Pauper | W | F | 69 | None | Renfrewshire | Greenock | ||
GRIEVE | Robina | Pauper | W | F | 78 | None | Peeblesshire | Newlands | ||
SWEENEY | Barbara | Pauper | W | F | 55 | None | Orkney Isles | Sands | ||
GEDDY | Janet | Pauper | W | F | 64 | None | Banffshire | Cullen | ||
FINLAY | Christian | Pauper | W | F | 49 | None | Midlothian | Edinburgh | ||
MCGLASHAN | Janet | Pauper | U | F | 74 | Servant | Perthshire | Blair Atholl | ||
CLARK | Janet | Pauper | W | F | 81 | None | Perthshire | Scone | ||
KENNEDY | Catherine | Pauper | W | F | 60 | None | Fife | Dysart | ||
BEGBIE | Mary | Pauper | W | F | 71 | None | Midlothian | Edinburgh | ||
PATTERY | Ann | Pauper | W | F | 74 | None | Midlothian | St Cuthberts | ||
MANSON | Catherine | Pauper | U | F | 58 | Servant | Midlothian | Edinburgh | ||
MCLACHLAN | Sarah | Pauper | W | F | 50 | None | Ireland | - | ||
STEWART | Isabella | Pauper | W | F | 49 | One | Midlothian | Edinburgh | ||
MCGLASHAN | Isabella | Pauper | W | F | 83 | Hawker | Perthshire | Perth | ||
LYONS | Janet | Pauper | W | F | 46 | Servant | Clackmannanshire | - | ||
CHISHOLM | Agnes | Pauper | W | F | 71 | None | Born Overseas | America | ||
LAWSON | Margaret | Pauper | W | F | 73 | None | Perthshire | Little Dunkeld | ||
ROSS | Ann | Pauper | M | F | 54 | None | England | - | ||
MCCALLUM | Joan | Pauper | U | F | 38 | None | Argyllshire | Campbeltown | Blind | |
CARROL | Susan | Pauper | W | F | 56 | None | Ireland | - | ||
PHILLIPS | Mary | Pauper | U | F | 35 | None | Midlothian | Edinburgh | ||
REID | Margaret | Pauper | W | F | 74 | None | Perthshire | Crieff | ||
MCKAY | Euphemia | Pauper | U | F | 42 | Seamstress | Midlothian | Edinburgh | ||
CURRAN | Rose Ann | Pauper | W | F | 64 | Servant | Ireland | - | ||
SHARP | Margaret | Pauper | U | F | 56 | Seamstress | Stirlingshire | St Ninians | ||
ANDERSON | Marian | Pauper | W | F | 45 | Seamstress | Midlothian | Newbattle | ||
MCKAY | Jacobina | Pauper | W | F | 66 | None | Midlothian | Edinburgh | ||
STARK | Euphemia | Pauper | U | F | 17 | None | Midlothian | Edinburgh | ||
PATERSON | Janet | Pauper | U | F | 34 | None | Perthshire | Crieff | Df&db | |
RITCHIE | Ann | Pauper | U | F | 36 | Seamstress | Midlothian | Edinburgh | ||
ROSS | Christian | Pauper | W | F | 62 | None | Inverness-shire | Inverness | ||
DEARS | Jean | Pauper | W | F | 71 | None | Midlothian | South Leith | ||
TAYLOR | Margaret | Pauper | W | F | 71 | None | Lanarkshire | Carmichael | ||
FORBES | Christain | Pauper | U | F | 39 | None | Midlothian | Edinburgh | Df&db | |
RENNIE | Elizabeth | Pauper | U | F | 43 | Servant | Midlothian | Edinburgh | ||
the person found in your search KEITH | Margaret | Pauper | W | F | 70 | None | Perthshire | Kinnoull | ||
NOBLE | Catherine | Pauper | U | F | 67 | Servant | Shetland Isles | Pettieg | ||
MARSHALL | Margaret | Pauper | M | F | 50 | None | Midlothian | Edinburgh | ||
GOURLAY | Mary | Pauper | W | F | 55 | None | Perthshire | Perth | ||
GREIG | Margaret | Pauper | W | F | 75 | None | Kinross-shire | Cleish | Blind | |
MCALPINE | Margaret | Pauper | W | F | 56 | None | Midlothian | Edinburgh | ||
PALMER | Elizabeth | Pauper | W | F | 66 | None | Renfrewshire | Paisley | ||
CALLAGHAN | Margaret | Pauper | U | F | 21 | Servant | Midlothian | Edinburgh | ||
TULSIE | Elizabeth | Pauper | W | F | 67 | None | West Lothian | Bathgate | ||
FAGGS | Ann | Pauper | U | F | 39 | Servant | Midlothian | St Cuthberts | ||
MUIR | Isabella | Pauper | U | F | 57 | Servant | Midlothian | Edinburgh | ||
LEES | Mary Ann | Pauper | M | F | 33 | None | Lanarkshire | Glasgow | ||
ROBERTSON | Ann | Pauper | W | F | 63 | None | Midlothian | Canongate | ||
SINCLAIR | Ann | Pauper | U | F | 36 | Servant | Midlothian | Edinburgh | ||
SLOAN | Robina | Pauper | M | F | 29 | None | Midlothian | St Cuthberts | ||
MCPHERSON | Agnes | Pauper | M | F | 24 | None | West Lothian | Bo'ness | ||
MCPHERSON | Amelia | Pauper | U | F | 2 | None | Midlothian | Canongate | ||
SLOAN | George | Pauper | U | M | 3 | None | Born Overseas | East Indies | British | |
MCKENZIE | Mary | Pauper | U | F | 32 | Capmaker | Orkney Isles | Kirkwall | ||
MCKENZIE | John | Pauper | U | M | 2 | None | Midlothian | Edinburgh | ||
WALLS | Catherine | Pauper | U | F | 30 | Servant | Dumfriesshire | Dumfries | Df&db | |
WALLS | Margaret | Pauper | U | F | 10m | None | Midlothian | Canongate | ||
MILLER | Margaret | Pauper | U | F | 27 | Servant | Lanarkshire | Glasgow | ||
MILLER | Mary | Pauper | U | F | 6m | None | Midlothian | Edinburgh | ||
MCCANN | Margaret | Pauper | U | F | 35 | None | Fife | Dysart | ||
MCCANN | David | Pauper | U | M | 2 | None | Midlothian | Canongate | ||
ARMSTRONG OR CAMERON | Robert | Pauper | U | M | 2 | None | Midlothian | Edinburgh | ||
EUART | Euphemia | Pauper | W | F | 68 | None | Renfrewshire | Port Glasgow | ||
BURGESS | Jane | Pauper | U | F | 38 | Shoebinder | Midlothian | Canongate | ||
BURGESS | David | Pauper | U | M | 6 | None | Midlothian | Canongate | ||
BURGESS | Alexander | Pauper | U | M | 4 | None | Midlothian | Edinburgh | ||
BURGESS | Mary | Pauper | U | F | 18m | None | Midlothian | Edinburgh | ||
SIMPSON | Jane | Pauper | U | F | 23 | Servant | Midlothian | North Leith | ||
SIMPSON | Margaret | Pauper | U | F | 1m | None | Midlothian | Edinburgh | ||
GRAHAM | Margaret | Pauper | U | F | 23 | None | Midlothian | Edinburgh | ||
GRAHAM | Jane | Pauper | U | F | 8m | None | Midlothian | St Cuthberts | ||
