Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Midlothian (MLN) | St Cuthbert's | St Cuthbert's | - | 685 | 32 | 710 | 1 | 1 | 2 | Gilmore Place |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| the person found in your search WILSON | Jean | Head | M | F | 53 | Gardener | Orkney Isles | Kirkwall | ||
| WILSON | Elizabeth | Dau | U | F | 21 | Dressmaker | Midlothian | Edinburgh | ||
| WILSON | Robert | Son | U | M | 10 | Scholar | Midlothian | Edinburgh | ||
| WATSON | James | Sonlaw | M | M | 36 | Bookbinder | Midlothian | Edinburgh | ||
| WATSON | Margaret | Dau | M | F | 29 | Bookbinder's Wife | Midlothian | Edinburgh | ||
| WATSON | Thomas | Grnson | U | M | 8 | Scholar | Midlothian | Edinburgh | ||
| WATSON | Jean C. | Grndau | U | F | 6 | Scholar | Midlothian | Edinburgh | ||
| WATSON | Georgina | Grndau | U | F | 4 | At Home | Midlothian | Edinburgh | ||
| WATSON | Margaret | Grndau | - | F | 2 | At Home | Midlothian | Edinburgh |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.