Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Midlothian (MLN) | St Cuthbert's | Edinburgh | St Cuthberts | 685 | 2 | 720 | 22 | 56 | 9 | Ainslie Place | 
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| the person found in your search IVORY | Thomas | Head | U | M | 32 | English Barrister At Law | Midlothian | Edinburgh | ||
| IVORY | Francis Jeffrey | Brothr | U | M | 20 | Writer To Signet Apprentice | Midlothian | Edinburgh | ||
| LAWRIE | Elizabeth | Aunt | U | F | 63 | Midlothian | Edinburgh | |||
| LAWRIE | Margaret Ivory | Aunt | U | F | 57 | Midlothian | Edinburgh | |||
| ANROCH | Mary | Servnt | U | F | 28 | House Maid | Midlothian | Ratho | ||
| MACMILLAN | Ann | Servnt | U | F | 40 | Laundry Maid | Argyllshire | Campbeltown | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.