Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Morayshire (MOR) | Forres | Forres Burgh | - | 137 | 6 | 107 | 16 | 90 | 4 | Urquhart Street |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| DOUGLAS | William | Head | M | M | 50 | Carrier | Nairnshire | Ardclach | ||
| DOUGLAS | Janet | Wife | M | F | 45 | Wife | Morayshire | Elgin | ||
| the person found in your search DOUGLAS | William | Son | U | M | 14 | Bankers Clerk | Morayshire | Forres | ||
| DOUGLAS | Jessie | Dau | U | F | 9 | Daur | Morayshire | Forres | ||
| SHAW | Ann | Mother | W | F | 84 | Supported By Son | Nairnshire | Ardclach |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.