Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1861 | Northumberland (NBL) | All Saints | Newcastle upon Tyne All Saints | All Saints | 3827 | 11E | 113 | 24 | 141 | - |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
the person found in your search EMBLETON | James C | Head | M | M | 32 | Labourer | Northumberland | Eglingham (or Egglingham) | ||
EMBLETON | Margret | Wife | M | F | 23 | - | Durham | Gateshead | ||
EMBLETON | Jane R | Dau | - | F | 10 | Scholar | Northumberland | Embleton | ||
EMBLETON | John | Son | - | M | 7 | Scholar | Northumberland | Felton | ||
EMBLETON | Elizabeth | Dau | - | F | 7m | - | Northumberland | Newcastle On Tyne |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.