Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | Northumberland (NBL) | All Saints | All Saints | All Saints | 3831 | 28A | 16 | 33 | 202 | 41 | St Anne's St | 
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| MITCHELL | John | Head | M | M | 53 | Marriner | Northumberland | Newcastle | ||
| MITCHELL | Mary | Wife | M | F | 51 | Weaver | London (City) | - | ||
| MITCHELL | John | Son | U | M | 23 | Boiler Smith | Northumberland | Newcastle | ||
| WATSON | Robert | Lodger | - | M | 83 | Waterman | Unknown | Blaydon | ||
| the person found in your search FOTHERGILL | William | Lodger | - | M | 19 | Waterman | Northumberland | Newcastle | ||
| MITCHELL | Isabella | Lodger | U | F | 57 | Fish Monger | Unknown | Sandgate | ||
| COATS | Mary | Lodger | W | F | 77 | Northumberland | Lilburn Nr Wooler | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.