Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | Norfolk (NFK) | Gayton | Castle Acre | Castle Acre | 1860 | 6 | 77 | 12 | 87 | Fuller's Square | 
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| GARNER | Edward | Head | M | M | 43 | Labourer | Norfolk | Castle Acre | ||
| GARNER | Meliah | Wife | M | F | 41 | Charwoman | Norfolk | Sarsenham | ||
| GARNER | Charles | Son | U | M | 16 | Shoemaker Journeyman | Norfolk | Castle Acre | ||
| GARNER | John | Son | - | M | 13 | Labourer | Norfolk | Castle Acre | ||
| GARNER | Edward | Son | - | M | 9 | Norfolk | Castle Acre | |||
| the person found in your search GARNER | James | Son | - | M | 7 | Norfolk | Castle Acre | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.