Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1891 | Norfolk (NFK) | West Wymer | Norwich | Norwich St Swithin | 1528 | 6 | 72 | 6 | 46 | 9 | Queen Of Hungary Yd | 
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| FULLER | Henry | Head | M | M | 31 | Coal Porter(Em'ee) | Norfolk | Drayton | ||
| the person found in your search FULLER | Martha | Wife | M | F | 30 | Norfolk | St Faith | |||
| FULLER | Henry | Son | - | M | 10 | Scholar | Norfolk | Hellesdon | ||
| FULLER | John | Son | - | M | 9 | Scholar | Norfolk | Hellesdon | ||
| FULLER | Albert | Son | - | M | 7 | Scholar | Norfolk | Norwich | ||
| FULLER | Edward | Son | - | M | 4 | Norfolk | Norwich | |||
| FULLER | Bertie | Son | - | M | 2 | Norfolk | Norwich | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.