Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | Yorkshire, North Riding (NRY) | Kirk Leatham | Kirk Leatham | - | 3653 | 2 | 35 | 11 | 50 | - | 
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| the person found in your search KNAGGS | Thomas | Head | M | M | 28 | Railway Labourer | Durham | Norton | ||
| KNAGGS | Dorothy | Wife | M | F | 29 | Durham | Wolsingham | |||
| KNAGGS | Margaret | Dau | - | F | 2 | Durham | West Hartlepool | |||
| KNAGGS | John W | Son | - | M | unk | Infant | Yorkshire | Lackenby | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.