Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | Yorkshire, North Riding (NRY) | Guisborough | Brotton | Brotton | 4853 | 11 | 124 | 1 | 3 | Lofthouse Road | 
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| the person found in your search KNAGGS | Thomas | Head | M | M | 37 | Engine Foreman | Durham | Wolsingham (or Wolsing) | ||
| KNAGGS | Dorothy | Wife | M | F | 39 | Engine Foremans Wife | Durham | - | ||
| KNAGGS | Margret | Dau | U | F | 12 | Scholar | Durham | - | ||
| KNAGGS | Elizabeth | Dau | U | F | 7 | Scholar | Yorkshire | - | ||
| KNAGGS | Mary | Dau | U | F | 4 | Scholar | Yorkshire | - | ||
| KNAGGS | Thomas | Son | - | M | 2 | Yorkshire | - | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.