Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1861 | Nottinghamshire (NTT) | Southwell | Elston | Elston | 2472 | 23 | 110 | 17 | 76 | Bottom Street |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
the person found in your search KIRKLAND | William | Head | M | M | 41 | Carter, Baker Flour Seller | Nottinghamshire | Kneeton | ||
KIRKLAND | Hannah | Wife | M | F | 40 | Wife | Nottinghamshire | Kneeton | ||
KIRKLAND | Emma | Dau | - | F | 12 | Scholar | Nottinghamshire | Elston | ||
KIRKLAND | Fredrick | Son | - | M | 14 | Scholar | Nottinghamshire | Elston | ||
KIRKLAND | Walter | Son | - | M | 11 | Scholar | Nottinghamshire | Elston | ||
KIRKLAND | Julia | Dau | - | F | 9 | Scholar | Nottinghamshire | Elston | ||
KIRKLAND | George | Son | - | M | 7 | Scholar | Nottinghamshire | Elston | ||
KIRKLAND | Lois | Dau | - | F | 5 | Scholar | Nottinghamshire | Elston | ||
KIRKLAND | Ellen | Dau | - | F | 4 | Scholar | Nottinghamshire | Elston | ||
ELSTON | George | Servnt | U | M | 32 | Agricultural Labourer | Nottinghamshire | Elston |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.