Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1861 | Nottinghamshire (NTT) | Newark | Newark | St. Mary's | 2479 | 7 | 25 | 9 | 48 | 48 | Tenter Buildings |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
ALCOCK | Henry | Head | M | M | 30 | Working Maltster | Nottinghamshire | Newark Upon Trent | ||
ALCOCK | Mary | Wife | M | F | 23 | - | Middlesex | Prim Rose Hill | ||
the person found in your search ALCOCK | William | Son | - | M | 1 | - | Nottinghamshire | Newark Upon Trent | ||
MORTON | Samuel | Nephew | - | M | 15 | Plasterpit Labr. | Nottinghamshire | Newark Upon Trent | ||
MORTON | William | Nephew | - | M | 13 | Plasterpit Labr. | Nottinghamshire | Newark Upon Trent |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.