Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1871 | Nottinghamshire (NTT) | Basford | Lambley | Lambley | 3494 | 10 | 33 | 6 | 41 | - |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
the person found in your search FREEMAN | Walter | Head | M | M | 39 | Joiner | Nottinghamshire | Lowdham | ||
FREEMAN | Elizabeth | Wife | M | F | 37 | Nottinghamshire | Lambley | |||
FREEMAN | Walter | Son | U | M | 15 | Apprentice Framesmith | Nottinghamshire | Lowdham | ||
FREEMAN | Albert | Son | - | M | 12 | Scholar | Nottinghamshire | Lambley | ||
FREEMAN | Elizabeth | Dau | - | F | 8 | Scholar | Nottinghamshire | Nottingham | ||
FREEMAN | Mary Eliza | Dau | - | F | 5 | Scholar | Derbyshire | Derby | ||
FREEMAN | Pricilla | Dau | - | F | 3 | Scholar | Staffordshire | Burton On Trent | ||
FREEMAN | Ester | Dau | - | F | 2 | Scholar | Nottinghamshire | Lambley | ||
FREEMAN | Arther | Son | - | M | 1 | Nottinghamshire | Lambley |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.