Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1891 | Nottinghamshire (NTT) | Basford | Eastwood | Eastwood | 2659 | 6 | 17 | 27 | 160 | Church Street |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
the person found in your search GALL | James | Head | M | M | 47 | Bank Manager(Em'ee) | Scotland | - (or Scotland) | ||
GALL | William G | Son | S | M | 17 | Asst Hosiery Manuf(Em'ee) | London (City) | Stratford | ||
GALL | Margaret | Dau | - | F | 16 | Scholar | Nottinghamshire | Eastwood | ||
GALL | Charles | Son | - | M | 14 | Assist Iron Worker(Em'ee) | Nottinghamshire | Eastwood | ||
GALL | Hannah | Dau | - | F | 11 | Scholar | Nottinghamshire | Eastwood | ||
GALL | Annie Charlotte | Dau | - | F | 5 | Nottinghamshire | Eastwood | |||
GALL | Ernest F | Son | - | M | 3 | Nottinghamshire | Eastwood | |||
GALL | Gordon E | Son | - | M | 10 | Scholar | Nottinghamshire | Eastwood | ||
MIDDLETON | Alice | Servnt | - | F | 18 | General Servant Domestic(Em'ee | Lincolnshire | Laughton |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.