Record details
Printable Format(1st dwelling before the current search result)
Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Orkney Isles (OKI) | North Ronaldshay | North Ronaldshay | North Ronaldshay | 22 | 1 | 12 | 4 | 9 | East North Yard, Quybanks |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
THOMSON | John | Head | M | M | 33 | Fisherman | Orkney Isles | North Ronaldshay | ||
THOMSON | Sibella | Wife | M | F | 27 | Orkney Isles | North Ronaldshay | |||
THOMSON | Thomas | Son | U | M | 6 | Scholar | Orkney Isles | North Ronaldshay | ||
THOMSON | Sarah | Dau | U | F | 1 | Orkney Isles | North Ronaldshay |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.