Record details
Printable Format(28th dwelling after the current search result)
Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Orkney Isles (OKI) | North Ronaldshay | North Ronaldshay | North Ronaldshay | 22 | 2 | 12 | 2 | 5 | Linklet, Holm |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
SWANEY | Thomas | Head | M | M | 52 | Farmer 6 Acrs 9 Pastr 4 Labs | Orkney Isles | North Ronaldshay | ||
SWANEY | Janet | Wife | M | F | 52 | Orkney Isles | North Ronaldshay | |||
SWANEY | Mary | Dau | M | F | 27 | Orkney Isles | North Ronaldshay | married to Robert Tulloch | ||
SWANEY | Thomas | Son | U | M | 22 | Orkney Isles | North Ronaldshay | |||
SWANEY | Jesse | Dau | U | F | 16 | Orkney Isles | North Ronaldshay | |||
SWANEY | Elspett | Mother | W | F | 84 | Pauper | Orkney Isles | North Ronaldshay | ||
TULLOCH | Robert | Sonlaw | M | M | 29 | Wright | Orkney Isles | North Ronaldshay | married to Mary Swaney |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.