Record details
Printable Format(33rd dwelling after the current search result)
Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Orkney Isles (OKI) | North Ronaldshay | North Ronaldshay | North Ronaldshay | 22 | 2 | 12 | 6 | 10 | Linklet, Waterhouse |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
MUIR | William | Head | W | M | 75 | Farmer 4 Acrs 4 Pastr 4 Labs | Orkney Isles | North Ronaldshay | ||
MUIR | Janet | Dau | U | F | 50 | Orkney Isles | North Ronaldshay | |||
MUIR | Mary | Dau | U | F | 44 | Orkney Isles | North Ronaldshay | |||
MUIR | Peter | Son | M | M | 33 | Orkney Isles | North Ronaldshay | |||
MUIR | Lyddia | Daulaw | M | F | 29 | Orkney Isles | North Ronaldshay | |||
MUIR | John | Son | U | M | 43 | Pauper | Orkney Isles | North Ronaldshay | ||
MUIR | Jacob | Son | U | M | 33 | Pauper | Orkney Isles | North Ronaldshay | ||
MUIR | Sarah | Niece | U | F | 8 | Scholar | Orkney Isles | North Ronaldshay | ||
MUIR | William | Nephw | U | M | 15 | Farm Labourer | Orkney Isles | North Ronaldshay | ||
MUIR | William | Nephw | U | M | 5 | Scholar | Orkney Isles | North Ronaldshay | ||
MUIR | Anne | Niece | U | F | 4 | Orkney Isles | North Ronaldshay | |||
MUIR | Mary | Niece | U | F | 10m | Orkney Isles | North Ronaldshay |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.