Record details
Printable Format(35th dwelling after the current search result)
Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Orkney Isles (OKI) | North Ronaldshay | North Ronaldshay | North Ronaldshay | 22 | 2 | 12 | 7 | 12 | Linklet, Partabreck |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
THOMSON | Isaac | Head | M | M | 70 | Farmer 4 Acrs 5 Pastr 3 Labs | Orkney Isles | North Ronaldshay | ||
THOMSON | Betty | Wife | M | F | 74 | Orkney Isles | North Ronaldshay | |||
THOMSON | William | Son | M | M | 33 | Orkney Isles | North Ronaldshay | |||
THOMSON | Sarah | Daulaw | M | F | 27 | Orkney Isles | North Ronaldshay | |||
THOMSON | William | Nephw | U | M | 10 | Scholar | Orkney Isles | North Ronaldshay | ||
THOMSON | Sarah | Niece | U | F | 7 | Scholar | Orkney Isles | North Ronaldshay | ||
THOMSON | John | Nephw | U | M | 3 | Orkney Isles | North Ronaldshay | |||
THOMSON | May | Niece | U | F | 11m | Orkney Isles | North Ronaldshay | |||
KELDAY | Mary | Servnt | U | F | 17 | Farm Servant | Orkney Isles | North Ronaldshay |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.