Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1871 | Peeblesshire (PEE) | Peebles | Peebles | Peebles | 768 | 4 | 0 | 10 | 56 | High Street |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
the person found in your search WEBB | James | Head | M | M | 40 | Tinsmith,Gas Fitter Etc | Selkirkshire | Selkirk | ||
LAIDLAW | Elizabeth | Wife | M | F | 39 | Wife | Midlothian | Edinburgh | ||
WEBB | Mary | Dau | - | F | 12 | Peeblesshire | Peebles | |||
WEBB | Jane | Dau | - | F | 10 | Scholar | Peeblesshire | Peebles | ||
WEBB | Susan | Dau | - | F | 9 | Scholar | Peeblesshire | Peebles | ||
WEBB | John | Son | - | M | 7 | Scholar | Peeblesshire | Peebles | ||
WEBB | Robert | Son | - | M | 5 | Scholar | Peeblesshire | Peebles | ||
WEBB | Margaret | Dau | - | F | 3 | Peeblesshire | Peebles | |||
WEBB | Elizabeth Ann | Dau | - | F | 3m | Peeblesshire | Peebles |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.