Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Perthshire (PER) | Dunblane | Dunblane | 348 | 6 | 7 | Kinbuck |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
MCLAREN | James | M | 35 | Woollen H.L.W. | Perthshire | |
MCLAREN | Janet | F | 35 | Out of County | ||
the person found in your search MCLAREN | Elizabeth | F | 13 | Perthshire | ||
MCLAREN | Isabell | F | 11 | Perthshire | ||
MCLAREN | James | M | 9 | Perthshire | ||
MCLAREN | Thomas | M | 7 | Out of County | ||
MCLAREN | William | M | 5 | Out of County | ||
MCLAREN | Janet | F | 3m | Perthshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.