Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | Renfrewshire (RFW) | Port Glasgow | Port Glasgow | Port Glasgow | 574 | 5 | 0 | 12 | 66 | Black Bull Cl, Flemings | 
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| the person found in your search KELLY | Daniel | Head | M | M | 34 | Agric Labourer | Ireland | - | 1 room | |
| KELLY | Secilia | Wife | M | F | 34 | Ireland | - | |||
| KELLY | Michael | Son | U | M | 13 | Mill Worker | Ireland | - | ||
| KELLY | Ellen | Dau | - | F | 11 | Ireland | - | |||
| KELLY | Eliza | Dau | - | F | 4 | Renfrewshire | Port Glasgow | |||
| KELLY | Daniel | Son | - | M | 1 | Renfrewshire | Port Glasgow | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.