Record details
Printable Format(1st dwelling before the current search result)
Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1861 | Roxburghshire (ROX) | Jedburgh | Jedburgh | Jedburgh | 792 | 6 | 792 | 12 | 60 | 11 | Abbey Close |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
WATSON | Andrew | Head | M | M | 47 | Woolen Weaver | Roxburghshire | Kelso | ||
WATSON | Helen | Wife | M | F | 47 | His Wife | Roxburghshire | Jedburgh | ||
WATSON | Alison | Dau | U | F | 16 | His Dom Serv | Selkirkshire | Galashiels | ||
WATSON | John | Son | U | M | 15 | Pupil Teacher | Selkirkshire | Galashiels | ||
WATSON | William | Son | U | M | 12 | Scholar | Selkirkshire | Galashiels | ||
WATSON | Adam | Son | U | M | 10 | Scholar | Selkirkshire | Galashiels | ||
WATSON | Andrew | Son | U | M | 7 | Scholar | Selkirkshire | Galashiels |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.