Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Shetland Isles (SHI) | Northmavine | Northmavine | 8 | 4 | 12 | Queyfirth |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
JOHNSON | Laurence | M | 37 | Small Farmer And Fisherman | Shetland Isles | |
JOHNSON | Isobel | F | 41 | Shetland Isles | ||
JOHNSON | Charles | M | 12 | Shetland Isles | ||
JOHNSON | Henry | M | 9 | Shetland Isles | ||
JOHNSON | Catharine | F | 7 | Shetland Isles | ||
JOHNSON | Christian | F | 7 | Shetland Isles | ||
the person found in your search JOHNSON | Jane | F | 3 | Shetland Isles | ||
JAMESON | Catharine | F | 83 | Pauper | Shetland Isles |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.