Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Sussex (SSX) | Lewes | Lewes | Saint Michael | 1643 | 4b | 407 | 6 | 16 | 166 | High Street |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
GREEN | Charles Stroud | Head | M | M | 48 | Rector St Anns Lewes | Oxfordshire | Oxford | Occ: "& Head Master of Grammar School" | |
GREEN | Amelia | Wife | M | F | 40 | Rectors Wife | Oxfordshire | Oxford | ||
GREEN | Mary J U | Dau | U | F | 8 | Rectors Daur (At Home) | Dorset | Blandford | ||
GREEN | Florence | Dau | U | F | 6 | Rectors Daur (At Home) | Dorset | Blandford | ||
GREEN | Charles R | Son | U | M | 5 | Scholar | Dorset | Blandford | ||
GREEN | Amelia L | Dau | U | F | 2 | Dorset | Blandford | |||
GREEN | Lewis Mabbott | Son | U | M | 1 | Sussex | Lewes | |||
CRELLAN | Thomas E | Asstnt | U | M | 24 | Curate St Anns Lewes | Middlesex | Shoreditch | Occ cont: " Second Master of Grammar School" | |
GOOD | Charles | Boardr | U | M | 18 | Student (Orig: Scholar) | Nottinghamshire | Hockerton (or Stockeston) | ||
FORDER | William | Boardr | U | M | 15 | Scholar | Hampshire | Southampton | ||
FORDER | Henry | Boardr | U | M | 14 | Scholar | Hampshire | Southampton | ||
FORDER | James | Boardr | U | M | 12 | Scholar | Hampshire | Southampton | ||
FORDER | George | Boardr | U | M | 11 | Scholar | Hampshire | Southampton | ||
the person found in your search HILL | William H | Boardr | U | M | 14 | Scholar | Lanarkshire | Barlanark | ||
HARNELL | George | Boardr | U | M | 13 | Scholar | Hampshire | Burley | ||
MURRELL | William H | Boardr | U | M | 13 | Scholar | Sussex | Lewes | ||
MORGAN | Augustus | Boardr | U | M | 12 | Scholar | Pembrokeshire | Tenby | ||
MORGAN | Frederick | Boardr | U | M | 9 | Scholar | Buckinghamshire (or Oxfordshire) | Turville | ||
WYTHES | George | Boardr | U | M | 11 | Scholar | Sussex | Brighton | ||
HOUNSLOW | Charlotte | Servnt | U | F | 50 | Housemaid | Oxfordshire | Stonesfield | ||
MUGGRIDGE | Mary | Servnt | W | F | 46 | Nurse | Sussex | Lewes | ||
RALPH | Lucy | Servnt | U | F | 30 | Cook | Sussex | Maresfield | ||
ISAAC | Mary A | Servnt | U | F | 14 | Underhousemaid | Middlesex | Marylebone | ||
UPTON | Benjamin | Servnt | U | F | 20 | Footman | Sussex | Staplefield |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.