Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Sussex (SSX) | Brighton | Brighthelmstone | Brighthelmstone | 1644 | 1d | 91 | 5 | 20 | 20 | St James' St | 
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| ALDRIDGE | William | Head | M | M | 48 | Ironmonger | London (City) | - | ||
| ALDRIDGE | Hannah | Wife | M | F | 39 | London (City) | - | |||
| ALDRIDGE | Hannah S | Dau | U | F | 11 | Scholar | Surrey | Newington (or Reivington) | ||
| the person found in your search ALDRIDGE | Mary Ann | Dau | - | F | 10 | Scholar | Surrey | Newington (or Rewington) | ||
| ALDRIDGE | William | Son | - | M | 8 | Scholar | Surrey | Newington (or Rewington) | ||
| ALDRIDGE | Charles | Son | - | M | 6 | Surrey | Newington (or Rewington) | |||
| ALDRIDGE | Thomas | Son | - | M | 4 | Surrey | Newington (or Rewington) | |||
| PINIFOLD | Sarah | Servnt | U | F | 16 | House Servant | Sussex | Balcombe | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.