Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1871 | Sussex (SSX) | St Mary Castle 3C | Hastings St Mary Magdalen | Christchurch | 1032 | 13 | 117 | 34 | 181 | Barham Ho |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
WRIGHT | Josiah | Head | M | M | 47 | Schoolmaster M A | Middlesex | Homerton | ||
WRIGHT | Jane A | Wife | M | F | 47 | Middlesex | Staines | |||
WRIGHT | Bernard C | Son | U | M | 13 | Scholar | Warwickshire | Sutton Coldfield (or Sutton Cofield) | ||
WRIGHT | Margaret R | Dau | U | F | 9 | Scholar | Warwickshire | Sutton Coldfield (or Sutton Cofield) | ||
SAMPSON | Emma L A | Gvrnss | U | F | 42 | Governess | Somerset | Bristol | ||
SOUTHGATE | Emma | Servnt | U | F | 27 | Cook Domestic Serv | Essex | Bromley | ||
BUSS | Annie | Servnt | U | F | 27 | Housemaid Domestic Serv | Sussex | Brightling | ||
DENNIS | Mary | Servnt | U | F | 22 | Housemaid Domestic Serv | Sussex | Hollington | ||
MITCHELL | Charlotte | Servnt | U | F | 25 | Housemaid Domestic Serv | Sussex | Hastings | ||
BRETT | Harriett | Servnt | U | F | 16 | Kitchenmaid | Surrey | Camberwell | ||
CAPLEDEN | William | Servnt | M | M | 50 | Butler | Kent | Teston | ||
BOLTON | Thomas | Pupil | U | M | 13 | Scholar | Staffordshire | Oakamoor (or Oakman) | ||
COURE | William L | Pupil | U | M | 14 | Scholar | Born Overseas | East Indies | ||
COURE | Gerald H | Pupil | U | M | 13 | Scholar | Born Overseas | East Indies | ||
WRIGHT | Herbert J | Pupil | U | M | 14 | Scholar | Born Overseas | Russia | ||
DOUGLAS | George B | Pupil | U | M | 14 | Scholar | Born Overseas | Spain | British | |
HOLLOWAY | William | Pupil | U | M | 12 | Scholar | Born Overseas | East Indies | ||
WRIGHT | Henry C | Pupil | U | M | 13 | Scholar | Middlesex | Finchley | ||
WATSON | Erskine G | Pupil | U | M | 12 | Scholar | Middlesex | Harrow | ||
WIGAN | Frederick W | Pupil | U | M | 12 | Scholar | Middlesex | Chiswick | ||
BOLFIELD | Charles R G | Pupil | U | M | 12 | Scholar | Oxfordshire (or Cheshire) | Banbury | ||
HALLWARD | Norman L | Pupil | U | M | 12 | Scholar | Warwickshire | Caldecote | ||
REEVE | Edward H L | Pupil | U | M | 13 | Scholar | Essex | Stondon Massey (or Stowden) | ||
DUGDALL | Charles T | Pupil | U | M | 13 | Scholar | Lancashire | Manchester | ||
ROBSON | Arthur G | Pupil | U | M | 12 | Scholar | Staffordshire | Shenstone | ||
CURE | Henry C | Pupil | U | M | 12 | Scholar | Berkshire | Reading | ||
PRIESTLEY | Robert C V | Pupil | U | M | 14 | Scholar | Middlesex | London | ||
RUSBELL | Frederick E | Pupil | U | M | 12 | Scholar | Cheshire | Weston (Runcorn) (or Weston) | ||
FELLOWS | Henry G | Pupil | U | M | 12 | Scholar | Scotland | - | ||
CHANCE | Ernest | Pupil | U | M | 13 | Scholar | Warwickshire | Birmingham | ||
the person found in your search TADDY | Edward G | Pupil | U | M | 12 | Scholar | Kent | Woolwich | ||
GLOPOP | George H T | Pupil | U | M | 12 | Scholar | Middlesex | Hounslow | ||
DUGDALE | Sydney | Pupil | U | M | 10 | Scholar | Lancashire | Manchester | ||
LALHAM | Edward J | Pupil | U | M | 11 | Scholar | Middlesex | London | ||
BURGOYNE | Charles J M | Pupil | U | M | 12 | Scholar | Middlesex | London | ||
FARRAR | Reginald A W | Pupil | U | M | 9 | Scholar | Middlesex | Harrow | ||
WATNEY | Vernon J | Pupil | U | M | 10 | Scholar | Middlesex | London | ||
HAWKINS | H D | Pupil | U | M | 12 | Scholar | Somerset | Clevedon (or S Clevedon) | ||
HURRELL | William W | Pupil | U | M | 11 | Scholar | Cambridgeshire | Newton | ||
BAILLIE | Robert A | Pupil | U | M | 10 | Scholar | Middlesex | London | ||
HALLNARD | Herbert A | Pupil | U | M | 10 | Scholar | Warwickshire | Caldecote (or Caldicot) | ||
MALIDMEON | Edward S | Pupil | U | M | 8 | Scholar | Born Overseas | East Indies | Surname unclear British | |
WALLACE | Lewis A | Pupil | U | M | 11 | Scholar | Middlesex | London |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.