Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | Sussex (SSX) | Shoreham 1E | Preston | Preston | 1093 | 01 | 92 | 1 | 0 | The Barracks |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| the person found in your search GORE | Edward | Head | U | M | 32 | Major | Ireland | - | ||
| EYRE | Vincent T | Head | U | M | 28 | Captain | Born Overseas | Italy | British | |
| BLACKWOOD | Thomas | Head | U | M | 29 | Captain | Lanarkshire | Libberton | ||
| BLOOMFIELD | Frederick W | Head | U | M | 24 | Lieutenant | Ireland | - | ||
| BAINES | John | Head | U | M | 23 | Lieutenant | Kent | Eltham | ||
| PEARETH | Henry J | Head | U | M | 21 | Lieutenant | Kent | Folkestone | ||
| JOHNSON | William | Head | U | M | 27 | Lieutenant | Unknown | - | ||
| THACKERAY | Geo G J | Head | U | M | 25 | Cornet | Lincolnshire | Hemingby (or Homingby) | ||
| FREDERICK | Jno H John | Head | U | M | 24 | Cornet | Middlesex | London | ||
| DAWSON | William H | Head | U | M | 19 | Cornet | Middlesex | London | ||
| FROOM | Albert | Head | U | M | 30 | Lieutenant | Surrey | Reigate | ||
| MORETON | Andrew | Head | M | M | 39 | Soldier | Ireland | - | ||
| MORETON | Annie | Wife | M | F | 21 | Ireland | - | |||
| MURRAY | Henry | Head | M | M | 39 | Band Master | Ireland | - | ||
| MURRAY | Lydia | Wife | M | F | 42 | England | - | |||
| DIBBLE | William | Head | M | M | 38 | Soldier | Somerset | Bridgwater (or Bridgewater) | ||
| DIBBLE | Ellen | Wife | M | F | 32 | England | - | |||
| BENNETT | George | Head | M | M | 30 | Soldier | Kent | Dover | ||
| BENNETT | Caroline | Wife | M | F | 22 | England | - | |||
| BENNETT | Henry | Son | U | M | 6 | Born Overseas | East India | British | ||
| BENNETT | Ellen Annie | Dau | U | F | 3 | England | - | |||
| BENNETT | Ernest H | Son | U | M | 1 | England | - | |||
| STEVENSON | W | Head | M | M | 30 | Schoolmaster | England | - | ||
| STEVENSON | Sarah | Wife | M | F | 30 | England | - | |||
| STEVENSON | Charles | Son | U | M | 9 | England | - | |||
| STEVENSON | Thos H | Son | U | M | 3 | England | - | |||
| STEVENSON | William | Son | U | M | 4m | England | - | |||
| BENHAM | William | Head | M | M | 33 | Armourer | England | - | ||
| BENHAM | Caroline | Wife | M | F | 28 | Ireland | - | |||
| BENHAM | William | Son | U | M | 3 | England | - | |||
| CAMPBELL | John | Head | M | M | 30 | Soldier | Ireland | - | ||
| CAMPBELL | Belinda | Wife | M | F | 26 | Ireland | - | |||
| WHEELER | Charles | Head | M | M | 31 | Soldier | Sussex | Chailey | ||
| WHEELER | Ada | Wife | M | F | 27 | England | - | |||
| WHEELER | Ada Mary | Dau | U | F | 2 | England | - | |||
| WHEELER | George Harry | Son | U | M | 1 | England | - | |||
| GARRAWAY | George Henry | Head | M | M | 34 | Soldier | Somerset | Bristol | ||
| GARRAWAY | Charlotte | Wife | M | F | 22 | England | - | |||
| JOHNSTON | Isaac | Head | M | M | 30 | Soldier | Buckinghamshire | Woburn Sands (or Woburn) | ||
| JOHNSTON | Mary Ann | Wife | M | F | 25 | England | - | |||
| JOHNSTON | Clara M A | Dau | U | F | 1 | England | - | |||
| WHITESIDES | Ross | Head | M | M | 37 | Soldier | Ireland | - | ||
| WHITESIDES | Julia | Wife | M | F | 29 | England | - | |||
| ADAMS | Alexander | Head | M | M | 31 | Soldier | Surrey | - | ||
| ADAMS | Rachael | Wife | M | F | 22 | Born Overseas | East India | British | ||
| ADAMS | Alexander Chas | Son | U | M | 5 | Born Overseas | East India | British | ||
| ADAMS | Fredk John | Son | U | M | 3 | England | - | |||
| ADAMS | George H | Son | U | M | 1 | England | - | |||
| ELMES | John | Head | M | M | 36 | Soldier | Surrey | Farnham | ||
| ELMES | Mary Anne | Wife | M | F | 24 | Surrey | Farnham | |||
| ELMES | Annie Wyatt | Dau | U | F | 5 | Surrey | Farnham | |||
| ELMES | Allen Percy | Son | U | M | 3m | Surrey | Farnham | |||
| FOWLDS | Lewis | Head | M | M | 34 | Soldier | Yorkshire | Halifax | ||
| FOWLDS | Rebecca | Wife | M | F | 31 | Yorkshire | Halifax | |||
| FOWLDS | Mary Kendall | Dau | U | F | 1 | Yorkshire | Halifax | |||
| PEARCE | George | Head | M | M | 37 | Soldier | Somerset (or Unknown) | Bristol | ||
| PEARCE | Sarah | Wife | M | F | 28 | Somerset (or Unknown) | Bristol | |||
| DORNAN | John | Head | U | M | 31 | Soldier | Ireland | - | ||
| ANSELL | John | Head | M | M | 37 | Soldier | Middlesex | Isleworth | ||
| ANSELL | Mary Ann | Wife | M | F | 30 | England | - | |||
| BROWN | Edward | Head | M | M | 36 | Soldier | Ireland | - | ||
| BROWN | Sarah | Wife | M | F | 38 | England | - | |||
| DELANEY | Charles | Head | M | M | 41 | Soldier | Ireland | - | ||
| DELANEY | Jane | Wife | M | F | 42 | England | - | |||
| DUDLEY | Robert | Head | M | M | 34 | Soldier | Ireland | - | ||
| DUDLEY | Jane | Wife | M | F | 28 | England | - | |||
| DUDLEY | Robt Alexr | Son | U | M | 4 | Born Overseas | East India | British | ||
| DUDLEY | Herbert | Son | U | M | 2 | England | - | |||
| DUDLEY | John C | Son | U | M | 1 | England | - | |||
| DURRANT | Henry | Head | M | M | 33 | Soldier | Norfolk | Norwich | ||
| DURRANT | Isabella | Wife | M | F | 24 | England | - | |||
| DURRANT | Harry | Son | U | M | 1 | England | - | |||
| GILBERT | Charles | Head | U | M | 32 | Soldier | England | - | ||
| MARSHALL | James | Head | U | M | 30 | Soldier | Ireland | - | ||
| MILLS | George | Head | M | M | 29 | Soldier | Surrey | St Marys | ||
| MILLS | Harriet E | Wife | M | F | 26 | England | - | |||
| MILLS | Sydney George | Son | U | M | 3 | England | - | |||
| MILLS | Harry James | Son | U | M | 1 | England | - | |||
| MITTONELLE | Robert | Head | U | M | 39 | Soldier | London (City) | - | ||
| MONKS | Thomas | Head | M | M | 41 | Soldier | Lancashire | Preston | ||
| MONKS | Henrietta | Wife | M | F | 32 | England | - | |||
| MONKS | Amy Emily | Dau | U | F | 1 | England | - | |||
| MONKS | Lily Catherine | Dau | U | F | 5m | England | - | |||
| MCKEE | John | Head | U | M | 35 | Soldier | Ireland | - | ||
| MCMONAGLE | Hugh | Head | U | M | 32 | Soldier | Ireland | - | ||
| PILBEAM | James | Head | M | M | 32 | Soldier | Sussex | Cuckfield | ||
| PILBEAM | Elizabeth | Wife | M | F | 23 | England | - | |||
| PILBEAM | Ellen Elizth | Dau | U | F | 5m | England | - | |||
| PERRIER | David | Head | U | M | 30 | Soldier | London (City) | - | ||
| RHODES | William | Head | U | M | 33 | Soldier | Yorkshire | Bingley | ||
| ROBINSON | Thomas | Head | M | M | 34 | Soldier | Glamorgan | Swansea | ||
| ROBINSON | Mary | Wife | M | F | 30 | England | - | |||
| ROBINSON | John Harry | Son | U | M | 1 | England | - | |||
| UNDERWOOD | James | Head | U | M | 29 | Soldier | Surrey | Lambeth | ||
| VAGE | Edwin | Head | U | M | 34 | Soldier | Cornwall | Kenwyn (or Kenwin) | ||
| GARVIN | John | Head | M | M | 33 | Soldier | Middlesex | Fulham | ||
| GARVIN | Lucy | Wife | M | F | 23 | Essex | Colchester | |||
| GARVIN | John Edwd | Son | U | M | 2 | England | - | |||
| GARVIN | Ellen | Dau | U | F | 3m | England | - | |||
| OLIVER | Daniel | Head | M | M | 34 | Soldier | Staffordshire | Burton | ||
| OLIVER | Belusa | Wife | M | F | 33 | Ireland | - | |||
| OLIVER | Henry Wm | Son | U | M | 7 | England | - | |||
| OLIVER | Mary Agnes | Dau | U | F | 1 | England | - | |||
| TIMSON | Thomas | Head | M | M | 32 | Soldier | Leicestershire | Leicester | ||
| TIMSON | Emma | Wife | M | F | 25 | Essex | Colchester | |||
| TIMSON | Albert Henry | Son | U | M | 1 | England | - | |||
| TIMMS | Joseph | Head | U | M | 33 | Soldier | Buckinghamshire | Woburn Sands (or Woburn) | ||
| WRIGHT | Richard | Head | U | M | 31 | Soldier | Middlesex | London | ||
| ABBOTT | John | Head | U | M | 30 | Soldier | Yorkshire | Leeds | ||
| BLAKESLEY | Henry | Head | U | M | 22 | Soldier | Surrey | Peckham | ||
| BRAMLEY | Thomas | Head | U | M | 22 | Soldier | Leicestershire | Hoton | ||
| BRICE | Charles | Head | M | M | 37 | Soldier | Scotland | - | ||
| BRICE | Ellen | Wife | M | F | 34 | Scotland | - | |||
| BRICE | Edmund L | Son | U | M | 6 | Born Overseas | East India | British | ||
| BRICE | Margaret | Dau | U | F | 3 | England | - | |||
| BRICE | Jane Helen | Dau | U | F | 1 | England | - | |||
| BURRIDON | Robert | Head | U | M | 33 | Soldier | Middlesex | St Lukes | ||
| COLHOUN | Joseph | Head | U | M | 31 | Soldier | Ireland | - | ||
| CONNAH | Thomas | Head | U | M | 36 | Soldier | Cheshire | St Marys | ||
| FINCH | Alfred | Head | U | M | 31 | Soldier | Sussex | Preston | ||
| FLETCHER | Charles | Head | U | M | 40 | Soldier | Warwickshire | Warwick | ||
| HAINES | James | Head | M | M | 27 | Soldier | Middlesex | St Georges | ||
| HAINES | Mary Anne | Wife | M | F | 28 | England | - | |||
| HUGHES | Henry | Head | U | M | 22 | Soldier | Berkshire | Welford | ||
| KELLY | Phillip | Head | U | M | 24 | Soldier | Ireland | - | ||
| MCGARIAN | Michael | Head | U | M | 33 | Soldier | Ireland | - | ||
| MCGIBNEY | Francis | Head | U | M | 35 | Soldier | Ireland | - | ||
| MCGIBNEY | David | Head | U | M | 25 | Soldier | Ireland | - | ||
| OLIVER | William | Head | U | M | 28 | Soldier | Staffordshire | Burton | ||
| POOLEY | Robert | Head | U | M | 31 | Soldier | Sussex | Cowfold | ||
| WEBB | William H | Head | U | M | 30 | Soldier | Middlesex | Harrow | ||
| MILLWORTH | William H | Head | U | M | 25 | Soldier | Middlesex | London | ||
| KNIGHT | Michael | Head | U | M | 33 | Soldier | Ireland | - | ||
| LARKIN | Matthew | Head | U | M | 32 | Soldier | Ireland | - | ||
| MCCOURLY | Robert | Head | U | M | 26 | Soldier | Scotland | - | ||
| OLDLAND | Charles | Head | U | M | 36 | Soldier | Somerset (or Unknown) | Bristol | ||
| PRICE | John | Head | U | M | 36 | Soldier | Cheshire | Wybunbury (or Wybanbury) | ||
| BANKS | Joseph | Head | U | M | 33 | Soldier | Lancashire | Liverpool | ||
| HOLLIS | Frederick | Head | U | M | 31 | Soldier | Buckinghamshire | High Wycombe | ||
| FRENCH | Cornelius | Head | M | M | 29 | Soldier | Gloucestershire | Cheltenham | ||
| FRENCH | Elizabeth | Wife | M | F | 24 | England | - | |||
| HALL | Frederick | Head | U | M | 31 | Soldier | Gloucestershire | Tetbury | ||
| KELLY | Edward | Head | U | M | 20 | Soldier | Ireland | - | ||
| KACH | Bruno | Head | U | M | 27 | Soldier | Born Overseas | Germany | ||
| TOOTH | John | Head | U | M | 26 | Soldier | Sussex (or Unknown) | Preston (or Brighton Preston) | ||
| VENN | Richard | Head | U | M | 26 | Soldier | Ireland | - | ||
| WALLEY | William | Head | M | M | 28 | Soldier | Born Overseas | Upper Canada | British | |
| WALLEY | Amy | Wife | M | F | 24 | Yorkshire | York | |||
| WALLEY | Amy | Dau | U | F | 2 | England | - | |||
| ABRAM | James | Head | U | M | 37 | Soldier | Lancashire | - | ||
| ADAMS | Thomas | Head | U | M | 31 | Soldier | Ireland | - | ||
| ADDINALL | Thomas | Head | U | M | 23 | Soldier | Lancashire | Salford | ||
| AMSWORTH | Thomas | Head | U | M | 26 | Soldier | Yorkshire | York | ||
| ALLEN | Arthur | Head | U | M | 21 | Soldier | Middlesex | London | ||
| ANDREWS | William | Head | U | M | 32 | Soldier | Nottinghamshire | Headon (or East Haddon) | ||
| ANDREWS | George | Head | U | M | 33 | Soldier | Surrey | Lambeth | ||
| APPLETON | Charles | Head | U | M | 33 | Soldier | Middlesex | Hackney | ||
| ARMITAGE | Henry | Head | U | M | 32 | Soldier | Yorkshire | Rothwell | ||
| ASHDOWN | William | Head | M | M | 30 | Soldier | Middlesex | Stepney | ||
| ASHDOWN | Thirza | Wife | M | F | 25 | England | - | |||
| ASHDOWN | William | Son | U | M | 2 | England | - | |||
| ASHDOWN | Thirza Elizth | Dau | U | F | 2m | England | - | |||
| ASHTON | William | Head | U | M | 21 | Soldier | Middlesex | London | ||
| BACON | James | Head | U | M | 33 | Soldier | Essex | Wix | ||
| BARCLAY | James | Head | U | M | 34 | Soldier | Ireland | - | ||
| BARTON | Henry | Head | U | M | 18 | Soldier | Sussex | Walberton (or Walburton) | ||
| BARNES | John | Head | U | M | 15 | Soldier | Middlesex | Islington | ||
| BARNETT | Henry | Head | M | M | 34 | Soldier | Sussex | Cuckfield | ||
| BARNETT | Mary Ann | Wife | M | F | 30 | England | - | |||
| BARNETT | Thomas | Son | U | M | 6 | England | - | |||
| BARNETT | Jane | Dau | U | F | 3 | England | - | |||
| BARNETT | Ann Mary | Dau | U | F | 10m | England | - | |||
| BEAL | James | Head | U | M | 21 | Soldier | Middlesex | London | ||
| BELL | George | Head | U | M | 19 | Soldier | Ireland | - | ||
| BERRAIN | George | Head | M | M | 31 | Soldier | Worcestershire | Worcester | ||
| BERRAIN | Hepzebah | Wife | M | F | 25 | Essex | Colchester | |||
| BERRAIN | Harriet | Dau | U | F | 3 | England | - | |||
| BERRAIN | Ruth | Dau | U | F | 7m | England | - | |||
| BIDDLE | Thomas | Head | U | M | 34 | Soldier | Surrey | Lambeth | ||
| BILLENESS | Silas | Head | U | M | 31 | Soldier | Sussex | Warkington | ||
| BLAMIRES | William | Head | M | M | 34 | Soldier | Yorkshire | Gildsmore | ||
| BLAMIRES | Mary | Wife | M | F | 33 | England | - | |||
| BLAMIRES | William | Son | U | M | 4 | England | - | |||
| BLAKESLEY | Adolphus | Head | U | M | 18 | Soldier | Surrey | Walworth | ||
| BODLE | Charles | Head | U | M | 18 | Soldier | Sussex | Alfriston | ||
| BONIFACE | William | Head | U | M | 20 | Soldier | Sussex | Hailsham | ||
| BONIFACE | Charles | Head | U | M | 18 | Soldier | Sussex | Hailsham | ||
| BOWER | Ambrose | Head | U | M | 18 | Soldier | Middlesex | London | ||
| BOWER | Edward | Head | U | M | 20 | Soldier | Middlesex | Hornsey | ||
| BOYNE | Patrick | Head | U | M | 32 | Soldier | Ireland | - | ||
| BRABROOK | Rupert | Head | U | M | 35 | Soldier | Essex | Ingatestone | ||
| BRENNAN | James | Head | U | M | 33 | Soldier | Ireland | - | ||
| BROWN | Francis H | Head | U | M | 20 | Soldier | Surrey (or Sussex) | Richmond | ||
| BRYANT | John | Head | U | M | 40 | Soldier | Wiltshire | Great Wishford (or Wishford) | ||
| BUDD | William | Head | U | M | 19 | Soldier | England | - | ||
| BURROWES | James | Head | U | M | 31 | Soldier | London (City) | - | ||
| BURROWS | John | Head | U | M | 22 | Soldier | Lincolnshire | Great Grimsby (or Gt Grimsby) | ||
| BUTLER | William R | Head | U | M | 20 | Soldier | London (City) | - | ||
| BUTLER | Charles | Head | U | M | 22 | Soldier | Lincolnshire | Grantham | ||
| BUNNELL | Thomas | Head | U | M | 16 | Soldier | Ireland | - | ||
| BURCHILL | Jesse | Head | U | M | 19 | Soldier | Sussex | Brighton | ||
| CABLE | Edward | Head | U | M | 35 | Soldier | Devon (or Somerset) | Thorncombe | ||
| CAIN | James | Head | U | M | 33 | Soldier | Ireland | - | ||
| CALF | Cornelius | Head | U | M | 21 | Soldier | Yorkshire | Livermere | ||
| CAMPBELL | Samuel | Head | U | M | 36 | Soldier | Ireland | - | ||
| CHAPMAN | Walter | Head | U | M | 20 | Soldier | Middlesex | London | ||
| CHEESEMAN | Thomas | Head | U | M | 18 | Soldier | Sussex | Brighton | ||
| CHERRY | Michael | Head | U | M | 35 | Soldier | Ireland | - | ||
| CHESHAM | Joseph | Head | U | M | 19 | Soldier | Kent | Woolwich | ||
| CHAWLER | Edwin | Head | U | M | 24 | Soldier | Northamptonshire | Wicken (or Wickham) | ||
| CHRISTMAS | Daniel | Head | U | M | 33 | Soldier | Hampshire | Alton | ||
| CLARKE | William | Head | U | M | 36 | Soldier | Wiltshire | Ramsbury | ||
| CLEABURN | John | Head | U | M | 23 | Soldier | Ireland | - | ||
| COLLINS | Michael | Head | U | M | 25 | Soldier | Ireland | - | ||
| COOPER | William | Head | U | M | 19 | Soldier | Sussex | Brighton | ||
| CORMACK | Thomas | Head | U | M | 26 | Soldier | Yorkshire | York | ||
| CROSBIE | William | Head | U | M | 28 | Soldier | Scotland | - | ||
| CROUCHER | William | Head | U | M | 23 | Soldier | Surrey | Reigate | ||
| CROWE | Patrick | Head | M | M | 35 | Soldier | Ireland | - | ||
| CROWE | Ann | Wife | M | F | 30 | Soldier | Unknown | - | ||
| CULLEN | Edward | Head | U | M | 18 | Soldier | Gloucestershire | Badminton (or Badminster) | ||
| CURRIE | James | Head | U | M | 20 | Soldier | Ireland | - | ||
| CROSSINGHAM | Thomas | Head | U | M | 19 | Soldier | Sussex | Heathfield | ||
| DAVEY | William | Head | U | M | 18 | Soldier | Devon | Stockleigh Pomeroy (or Steckley Popney) | ||
| DAY | William | Head | U | M | 18 | Soldier | Middlesex | London | ||
| DAWEY | Michael | Head | U | M | 38 | Soldier | Ireland | - | ||
| DAVIES | Arthur | Head | U | M | 21 | Soldier | Lancashire | Hulme | ||
| DERMODY | John | Head | U | M | 32 | Soldier | Ireland | - | ||
| DEWHURST | William | Head | U | M | 25 | Soldier | Yorkshire | Bradford | ||
| DINES | William | Head | U | M | 21 | Soldier | Essex | Ardleigh | ||
| DOBSON | John | Head | U | M | 42 | Soldier | Ireland | - | ||
| DOUGLAS | Robert | Head | U | M | 20 | Soldier | Middlesex | Hounslow | ||
| DUFFEY | James | Head | U | M | 31 | Soldier | Ireland | - | ||
| DWYER | William | Head | U | M | 21 | Soldier | Ireland | - | ||
| EAGAN | Michael | Head | U | M | 24 | Soldier | Ireland | - | ||
| EDWARDS | James | Head | U | M | 23 | Soldier | Suffolk | Bury St Edmunds (or Bury) | ||
| EDWARDS | Joseph | Head | U | M | 23 | Soldier | Kent | Brompton | ||
| ELLIS | Edward | Head | U | M | 32 | Soldier | Yorkshire | Sheffield | ||
| EPPS | Alfred | Head | U | M | 21 | Soldier | Kent | Maidstone | ||
| EYRE | John | Head | U | M | 34 | Soldier | Devon | Beryailes | ||
| ELLIOT | Thomas | Head | U | M | 17 | Soldier | Sussex | Brighton | ||
| EVERETT | John | Head | U | M | 20 | Soldier | Suffolk (or Essex) | Nayland | ||
| FANSTONE | John | Head | U | M | 19 | Soldier | Sussex | Billingshurst | ||
| FLOWERS | Stephen | Head | U | M | 21 | Soldier | Monmouthshire | St Woollos (or St Wools) | ||
| FOLEY | Bernard | Head | U | M | 25 | Soldier | Scotland | - | ||
| FOREMAN | George A S | Head | U | M | 18 | Soldier | Warwickshire | Birmingham | ||
| FOX | Peter | Head | U | M | 20 | Soldier | Ireland | - | ||
| FRANKS | Jabez | Head | U | M | 23 | Soldier | Kent | St Marys | ||
| FROST | George | Head | U | M | 20 | Soldier | Devon | Moreton | ||
| GALLIES | Phillip | Head | U | M | 32 | Soldier | Herefordshire | Wigmore | ||
| GEORGE | Edward | Head | U | M | 29 | Soldier | Sussex | Cuckfield | ||
| GILES | George | Head | U | M | 20 | Soldier | Surrey | Redhill | ||
| GOLDING | Charles | Head | U | M | 34 | Soldier | Hampshire | Alton | ||
| GORTON | Arthur | Head | U | M | 26 | Soldier | Lancashire | Tottington | ||
| GRINDAND | Edmund | Head | U | M | 20 | Soldier | Cheshire (or Lancashire) | Stockport | ||
| GRINYER | Charles | Head | U | M | 23 | Soldier | Sussex | Brighton | ||
| GULSTONE | Charles | Head | U | M | 21 | Soldier | Born Overseas | Mauritius | British | |
| HACKETT | Richard | Head | U | M | 19 | Soldier | Derbyshire | Chesterfield | ||
| HAGSTONE | William | Head | M | M | 34 | Soldier | Yorkshire | York | ||
| HAGSTONE | Rebecca | Wife | M | F | 30 | Yorkshire | York | |||
| HAGSTONE | Rachel | Dau | U | F | 11m | Hampshire | Aldershot | |||
| HALL | Edward | Head | U | M | 19 | Soldier | Gloucestershire | Tetbury | ||
| HALL | Francis | Head | U | M | 20 | Soldier | Gloucestershire | Tetbury | ||
| HAND | Joseph | Head | M | M | 37 | Soldier | Staffordshire | Newcastle | ||
| HAND | Ellen | Wife | M | F | 35 | Sussex | Cuckfield | |||
| HAND | William | Son | U | M | 9 | Born Overseas | East India | British | ||
| HAND | Arthur | Son | U | M | 7 | Born Overseas | East India | British | ||
| HAND | Mary | Dau | U | F | 5 | Born Overseas | East India | British | ||
| HAND | Charles | Son | U | M | 3 | Essex | Colchester | |||
| HAND | Ellen Eliza | Dau | U | F | 8m | Hampshire | Aldershot | |||
| HARDING | Harry | Head | U | M | 32 | Soldier | Middlesex | London | ||
| HARRINGTON | John | Head | U | M | 32 | Soldier | Gloucestershire | Bristol | ||
| HARVEY | Frederick | Head | U | M | 22 | Soldier | Middlesex | Enfield | ||
| HAWKINS | John | Head | U | M | 19 | Soldier | Kent | Dartford | ||
| HAYNES | Arthur | Head | U | M | 23 | Soldier | Middlesex | London | ||
| HEMSLEY | Henry | Head | U | M | 15 | Soldier | Surrey | Ewell | ||
| HARDY | Chas E | Head | U | M | 22 | Soldier | Middlesex | London | ||
| HERBERT | John | Head | U | M | 22 | Soldier | Yorkshire | Pontefract | ||
| HIBBERD | Sydney | Head | U | M | 21 | Soldier | Yorkshire | Leeds | ||
| HICKS | John | Head | U | M | 40 | Soldier | Middlesex (or Essex) | Edmonton | ||
| HICKMOTT | Thomas | Head | U | M | 19 | Soldier | Middlesex | Mile End | ||
| HIGNELL | George | Head | M | M | 38 | Soldier | Somerset (or Unknown) | Bristol (or Bristol St Phillips) | ||
| HIGNELL | Elizabeth | Wife | M | F | 36 | Gloucestershire | Bristol | |||
| HIGNELL | George | Son | U | M | 7 | Born Overseas | East India | British | ||
| HIGNELL | John | Son | U | M | 4 | Kent | Canterbury | |||
| HIGNELL | Elizabeth | Dau | U | F | 10m | Hampshire | Aldershot | |||
| HIGGINS | Thomas | Head | U | M | 33 | Soldier | Yorkshire | Sheffield | ||
| HILDER | James | Head | U | M | 19 | Soldier | Sussex | Chiddingly | ||
| HISCOX | Thomas | Head | U | M | 20 | Soldier | Monmouthshire | St Georges | ||
| HIRON | Francis | Head | U | M | 19 | Soldier | Warwickshire | Stratford | ||
| HOLCOMBE | Henry | Head | U | M | 37 | Soldier | Devon | Cullompton | ||
| HOLLOWAY | Thomas | Head | U | M | 31 | Soldier | Sussex | Wilmington | ||
| HOLLOWAY | Jesse R | Head | U | M | 18 | Soldier | Sussex | Wilmington | ||
| HORWOOD | William | Head | U | M | 22 | Soldier | Middlesex | London | ||
| HOWELL | Henry C | Head | U | M | 19 | Soldier | Warwickshire | Birmingham | ||
| HUCKLE | Frederick | Head | U | M | 19 | Soldier | Middlesex | London | ||
| HUDSON | John J | Head | U | M | 22 | Soldier | Middlesex | London | ||
| HUMPHRIES | Joseph | Head | U | M | 32 | Soldier | Buckinghamshire | Fenny Stratford | ||
| HUNT | Elijah | Head | U | M | 22 | Soldier | Middlesex | Ealing | ||
| HURSLEY | Robert | Head | U | M | 23 | Soldier | Kent | Folkestone | ||
| JACKSON | John | Head | U | M | 21 | Soldier | Essex | Fordham | ||
| JENKINS | Charles | Head | M | M | 38 | Soldier | Sussex | Brighton | ||
| JENKINS | Catherine | Wife | M | F | 35 | Ireland | - | |||
| JENKINS | Isabella | Dau | U | F | 15 | Ireland | - | |||
| JENKINS | Charles | Son | U | M | 10 | Born Overseas | East India | British | ||
| JENKINS | Mary | Dau | U | F | 3 | Essex | Colchester | |||
| JENNINGS | Robert | Head | U | M | 17 | Soldier | Yorkshire | Fulford | ||
| JOHNSTON | William | Head | U | M | 34 | Soldier | Ireland | - | ||
| JOHNSTONE | William | Head | U | M | 35 | Soldier | Ireland | - | ||
| JOHNSON | George | Head | U | M | 22 | Soldier | Middlesex | London | ||
| JONES | John | Head | U | M | 31 | Soldier | Sussex | Brighton | ||
| JONES | Jno Jas | Head | U | M | 26 | Soldier | Middlesex | London | ||
| JONES | George | Head | U | M | 20 | Soldier | Gloucestershire | St Georges | ||
| KELLY | John | Head | U | M | 16 | Soldier | Ireland | - | ||
| KELLY | Thomas | Head | U | M | 15 | Soldier | Kent | Canterbury | ||
| KING | Charles | Head | U | M | 18 | Soldier | Sussex | Barcombe | ||
| KIRK | George | Head | U | M | 24 | Soldier | Lincolnshire | Lincoln | ||
| KNIGHT | Charles | Head | U | M | 21 | Soldier | Middlesex | London | ||
| KOCH | Alfonso | Head | U | M | 17 | Soldier | Unknown | - | ||
| LAGDEN | Charles | Head | U | M | 19 | Soldier | Born Overseas | Afghanistan | British | |
| LEE | Thomas | Head | U | M | 19 | Soldier | Sussex | Brighton | ||
| LEGG | Alfred | Head | U | M | 31 | Soldier | Surrey | Guildford | ||
| LITTLEJOHN | R J | Head | U | M | 20 | Soldier | Middlesex | London | ||
| LIGHTFOOT | John | Head | U | M | 33 | Soldier | Yorkshire | Ferrybridge | ||
| LONGHURST | Edward | Head | U | M | 20 | Soldier | Sussex | Lewes | ||
| LOWER | Edward | Head | U | M | 31 | Soldier | Sussex | Lewes | ||
| MADDOCK | John | Head | U | M | 22 | Soldier | Cheshire | Middlewich (or Middlewick) | ||
| MALINGS | William | Head | U | M | 33 | Soldier | Kent | Faversham (or Haversham) | ||
| MILLS | Frederick | Head | U | M | 32 | Soldier | Somerset | Walcot | ||
| MILBURN | William J | Head | U | M | 23 | Soldier | Lancashire | Liverpool | ||
| MORLEY | Stephen | Head | U | M | 18 | Soldier | Sussex | Brighton | ||
| MORRIS | Harry | Head | U | M | 17 | Soldier | Sussex | Brighton | ||
| MCCABE | Patrick | Head | U | M | 26 | Soldier | Ireland | - | ||
| MCKINSCHER | Alexander | Head | U | M | 27 | Soldier | Scotland | - | ||
| MCMESSAGE | Frederick | Head | U | M | 18 | Soldier | Sussex | Brighton | ||
| MCNAMARA | Thomas | Head | U | M | 31 | Soldier | Ireland | - | ||
| NEWMAN | George | Head | U | M | 15 | Soldier | Hampshire (or Sussex) | Petersfield | ||
| NIGHTINGALE | William | Head | U | M | 26 | Soldier | Middlesex | Knightsbridge | ||
| NIGHTINGALE | Richard | Head | U | M | 23 | Soldier | Surrey | Tooting | ||
| NIXON | George | Head | U | M | 33 | Soldier | Yorkshire | Leeds | ||
| NIXON | William | Head | U | M | 28 | Soldier | Yorkshire | Bradford | ||
| NYE | Henry | Head | U | M | 21 | Soldier | Sussex | Lindfield | ||
| NYE | William | Head | U | M | 18 | Soldier | Sussex | Lindfield | ||
| ONIONS | James | Head | U | M | 37 | Soldier | Warwickshire | St Martins | ||
| O'NEAL | John | Head | U | M | 36 | Soldier | Ireland | - | ||
| PELHAM | William | Head | U | M | 19 | Soldier | Sussex | Lewes | ||
| POTTER | Joseph | Head | M | M | 31 | Nottinghamshire | Mansfield | |||
| POTTER | Eliza | Wife | M | F | 26 | Staffordshire | Stafford | |||
| POWELL | Henry | Head | U | M | 34 | Soldier | Kent | Ramsgate | ||
| PRICE | George | Head | U | M | 34 | Soldier | Cheshire | Wybunbury | ||
| PRIOR | John | Head | U | M | 31 | Soldier | Oxfordshire | Belfound | ||
| PROVAN | John | Head | U | M | 35 | Soldier | Sussex | Hove | ||
| PUTTICK | William | Head | U | M | 18 | Soldier | Sussex | Bignor | ||
