Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1891 | Sussex (SSX) | Hastings | Hastings | St Leonards | 765 | 25 | 107 | 46 | 197 | Tottenham's Boys School |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| KELLAND | William W | Schlms | S | M | 27 | Schoolmaster | Lancashire | Lancaster | 6 School Houses called Quarry Villas | |
| MC'CARTHY | Henry D | Schlms | S | M | 21 | Schoolmaster | Gloucestershire | Cheltenham | ||
| ALLOWAY | Walter R | Schlms | S | M | 30 | Schoolmaster | Nottinghamshire | - | ||
| MILCHERS | Heinmann G | Scholr | S | M | 17 | Scholr | Born Overseas | Hamburg B S | British | |
| TOOVEY | William | Scholr | - | M | 16 | Scholr | Oxfordshire | Thame | ||
| FOSTER | Arthur H B | Scholr | - | M | 14 | Scholr | Lancashire | Didsbury | ||
| VAUGHAN | James E | Scholr | - | M | 13 | Scholr | London (City) | Wandsworth | ||
| JONES | Harold R | Scholr | - | M | 13 | Scholr | London (City) | - | ||
| MABEY | Stanley | Scholr | - | M | 14 | Scholr | London (City) | Brixton | ||
| BALL | Christopher S | Scholr | - | M | 13 | Scholr | Sussex | Fairlight | ||
| BURZARD | George J | Scholr | - | M | 12 | Scholr | Sussex | Coldwaltham | ||
| HARDINGE | Charles E | Scholr | - | M | 12 | Scholr | Somerset | Bath | ||
| MC'CAUL | Gilbert C | Scholr | - | M | 12 | Scholr | Kent | Blackheath | ||
| WEDIMEZER | Edward R | Scholr | - | M | 18 | Scholr | Lancashire | Manchester | ||
| WEDIMEZER | Philip E | Scholr | - | M | 16 | Scholr | Lancashire | Manchester | ||
| WHITFIELD | Ernest S B | Scholr | - | M | 18 | Scholr | Surrey | Wimbledon | ||
| BAKER | Gerald L | Scholr | - | M | 12 | Scholr | Kent | - | ||
| BAKER | Herbert J | Scholr | - | M | 11 | Scholr | Kent | - | ||
| BRAND | Andrew N | Scholr | - | M | 11 | Scholr | Kent | Beckenham | ||
| STEVENS | Leonard R | Scholr | - | M | 12 | Scholr | Surrey | Byfleet | ||
| CLAY | Joseph M | Scholr | - | M | 9 | Scholr | Born Overseas | India Bengal | British | |
| GORDON | Archibald H | Scholr | - | M | 12 | Scholr | Middlesex | Chiswick | ||
| GORDON | Kenneth | Scholr | - | M | 11 | Scholr | Middlesex | Kent | ||
| PHILLIPS | John C I | Scholr | - | M | 9 | Scholr | Kent | Annerley | ||
| MOORS | William H K | Scholr | S | M | 16 | Scholr | Born Overseas | Petermaritzberg Natl | British | |
| SCALE | Arthur C | Scholr | - | M | 14 | Scholr | Kent | Hawkhurst | ||
| NEWTON | Lancelot | Scholr | - | M | 12 | Scholr | Bedfordshire | Leighton Buzzard | ||
| FOX | Arthur C A | Scholr | - | M | 12 | Scholr | Lancashire | Hamer | ||
| SCHOFIELD | Walter F | Scholr | - | M | 11 | Scholr | Yorkshire, West Riding (or Yorkshire) | Great Ouseburn | ||
| MACKINZIE | Kenneth A | Scholr | - | M | 12 | Scholr | Born Overseas | Shanghia China | ||
| O'NEILL | Henry A | Scholr | - | M | 14 | Scholr | County Dublin | Neland | ||
| DAWSON | Ernest W | Scholr | - | M | 12 | Scholr | Lanarkshire (or Scotland) | Glasgow | ||
| MURRY | George A | Scholr | - | M | 12 | Scholr | London (City) | - | ||
| MATTHEWS | Susannah A | Gvness | S | F | 22 | Governess | London (City) | Highbury | ||
| DAWSON | Victor J | Scholr | - | M | 9 | Scholr | Nottinghamshire | - | ||
| the person found in your search CHANNELL | Arthur W | Scholr | - | M | 11 | Scholr | London (City) | Blackheath | ||
| CLAY | Archibald | Scholr | - | M | 8 | Scholr | Middlesex (or London (City)) | Muswell Hill | ||
| CLAYTON | Kemiek E | Scholr | - | M | 9 | Scholr | London (City) | Kensington | ||
| CLAYTON | Henry S | Scholr | - | M | 7 | Scholr | London (City) | Wandsworth | ||
| PYMAN | Frank L | Scholr | - | M | 8 | Scholr | London (City) | Kensington | ||
| PYMAN | Gregory L | Scholr | - | M | 7 | Scholr | London (City) | Kensington | ||
| BROAD | Robert G | Scholr | - | M | 9 | Scholr | Kent | Beckenham | ||
| CLARK | Frederic H | Scholr | - | M | 10 | Scholr | London (City) | - | ||
| PHILLIPS | Percy T S | Scholr | - | M | 8 | Scholr | London (City) | Anerley | ||
| RATCLIFFE | Reginald C | Scholr | - | M | 10 | Scholr | London (City) | Regents Park | ||
| FARLOW | Charles F | Scholr | - | M | 10 | Scholr | London (City) | Regents Park | ||
| BALLORD | Annie | Servnt | S | F | 25 | Domestic Servant | Sussex | Battle | ||
| VENESS | Frances E | Servnt | S | F | 25 | Domestic Servant | Sussex | Mountfield | ||
| GUMBRILL | Mary E | Servnt | S | F | 22 | Domestic Servant | Sussex | Billingshurst | ||
| COUCHMAN | Ellen | Servnt | S | F | 27 | Domestic Servant | Kent | Cranbrook | ||
| DEAN | Diana | Servnt | S | F | 30 | Domestic Servant | Sussex | Billingshurst | ||
| GUMBRILL | Sarah | Servnt | S | F | 19 | Domestic Servant | Sussex | Billingshurst | ||
| HARMAN | Ellen | Servnt | S | F | 20 | Domestic Servant | Sussex | Ticehurst | ||
| BUYAM | Mary | Servnt | S | F | 19 | Domestic Servant | Hampshire | Eastney | ||
| HATCHINSON | John H | Servnt | S | M | 20 | Domestic Servant Footman | Sussex | Hurstmonceux | ||
| WHITE | Frederic | Servnt | M | M | 32 | Domestic Serv Porter | Sussex | Battle | ||
| ASPLAND | Ann | Matron | M | F | 59 | Matron | Lincolnshire | Spalding | ||
| RICHARDS | Louisa | Gvness | S | F | 29 | Governess | Surrey | Croydon |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.