Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Stirlingshire (STI) | Alva | Alva | 470 | 3 | 17 | Side Of Burn |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
the person found in your search HENDERSON | John | M | 48 | Flesher | Stirlingshire | |
HENDERSON | Mary | F | 49 | Out of County | ||
HENDERSON | Robt | M | 23 | Flesher | Stirlingshire | |
HENDERSON | John | M | 19 | Jrnymn Woolen Weaver | Stirlingshire | |
HENDERSON | William | M | 16 | Jrnymn Woolen Weaver | Stirlingshire | |
HENDERSON | James | M | 14 | Stirlingshire | ||
HENDERSON | Ann | F | 12 | Stirlingshire | ||
ROBERTSON | Ann | F | 23 | Female Servant | Out of County |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.