Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Stirlingshire (STI) | Denny | Denny | 476 | 8 | 1 | Kilt |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
REID | James | M | 45 | Farmer | Stirlingshire | |
REID | Catrine | F | 40 | Stirlingshire | ||
REID | James | M | 18m | Stirlingshire | ||
the person found in your search MITCHELL | William | M | 30 | Agricultural Labourer | Stirlingshire | |
DOWNS | Margaret | F | 18 | Servant | Stirlingshire | |
INGRAM | Elisabeth | F | 14 | Stirlingshire | ||
KNOWN | Not | M | 20 | Unknown | ||
KNOWN | Not | M | 15 | Stirlingshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.