Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Stirlingshire (STI) | Falkirk | Falkirk Parish | 479 | 10 | 11 | James Street, Laurieston |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| YOUNG | James | M | 50 | Journeyman Mason | Stirlingshire | |
| YOUNG | Agnes | F | 46 | Sewer | Stirlingshire | |
| the person found in your search YOUNG | Margaret | F | 21 | Sewer | Stirlingshire | |
| YOUNG | Agnes | F | 18 | Sewer | Stirlingshire | |
| YOUNG | Janet | F | 15 | Sewer | Stirlingshire | |
| YOUNG | Helen | F | 12 | Stirlingshire | ||
| YOUNG | John | M | 8 | Stirlingshire | ||
| YOUNG | James | M | 5 | Stirlingshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.