Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|
| 1841 | Stirlingshire (STI) | Falkirk | Falkirk Parish | 479 | 13 | 18 | Middle Street, Grangemouth |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| SIMM | Marrion | F | 42 | Shop Woman | Out of County | |
| the person found in your search SIMM | Ann | F | 17 | England | ||
| SIMM | James | M | 16 | Out of County | ||
| SIMM | Hellen | F | 9 | Out of County | ||
| SIMM | Eliza | F | 3 | Stirlingshire | ||
| GOODALE | James | M | 50 | Boat Builder | Out of County | |
| GOODALE | Janet | F | 40 | Out of County |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.