Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Stirlingshire (STI) | Falkirk | Falkirk | Falkirk | 479 | 11b | 0 | 11 | 161 | Middle Street, Grangemouth |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| MAXWELL | James | Head | M | M | 36 | Pilot | Stirlingshire | Grangemouth | ||
| MAXWELL | Jean | Wife | M | F | 34 | West Lothian | Bo'ness | |||
| MAXWELL | Mary | Dau | - | F | 11 | Stirlingshire | Grangemouth | |||
| MAXWELL | Grace | Dau | - | F | 8 | Stirlingshire | Grangemouth | |||
| MAXWELL | Thomas | Son | - | M | 6 | Stirlingshire | Grangemouth | |||
| MAXWELL | Thomas | Father | - | M | 67 | Pilot | Stirlingshire | Grangemouth | ||
| the person found in your search DOUGLAS | Robert | Nrslng | - | M | 1 | Stirlingshire | Grangemouth | |||
| TAYLOR | Alexander | Lodger | M | M | 22 | Fireman | Stirlingshire | Grangemouth | ||
| - | Margaret | Lodger | M | F | 23 | Fife | Kirkcaldy (or Kirkaldy) | S'name not enumerated |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.