Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Sutherland (SUT) | Farr | Farr | - | 50 | 1 | 0 | 5 | 11 | Skail |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
MCKAY | John | Head | M | M | 47 | Sheepherd | Sutherland | Durness | ||
the person found in your search MCKAY | Isabella | Wife | M | F | 42 | Sheepherd's Wife | Roxburghshire | Hobkirk | ||
MCKAY | Chirsty | Dau | U | F | 17 | House Servant | Sutherland | Farr | ||
MCKAY | Robert | Son | U | M | 16 | Sheepherd's Daughter | Sutherland | Farr | ||
MCKAY | Georgina | Dau | - | F | 13 | Scholar At Home | Sutherland | Farr | ||
MCKAY | Thomas | Son | - | M | 11 | Scholar At Home | Sutherland | Farr | ||
MCKAY | Jane | Dau | - | F | 9 | Scholar At Home | Sutherland | Farr | ||
MCKAY | John | Son | - | M | 7 | Scholar At Home | Sutherland | Farr | ||
MCKAY | Isabella | Dau | - | F | 5 | Scholar At Home | Sutherland | Farr | ||
MCKAY | Ellen | Dau | - | F | 3 | Sutherland | Farr | |||
(UNNAMED) | - | Dau | - | F | 1m | Sutherland | Farr | |||
DAVIDSON | Andrew | Servnt | U | M | 24 | Sheepherd Assistant | Selkirkshire | Yarrow | ||
MCKAY | Walter | Visitr | M | M | 29 | House Carpenter | Sutherland | Tongue | ||
MCKAY | Isabella | Visitr | M | F | 19 | Carpenter's Wife | Sutherland | Farr |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.