Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Warwickshire (WAR) | Stratford | Old Stratford | 1126 | 3 | 6 | 4 | Shakespeare St |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
the person found in your search MITCHELL | John | M | 35 | Baker | Warwickshire | |
MITCHELL | Mary | F | 40 | Warwickshire | ||
MITCHELL | John | M | 5 | Warwickshire | ||
MITCHELL | Josh | M | 5 | Warwickshire | ||
MITCHELL | Fredk | M | 10 | Warwickshire | ||
LAMBIRTIN | Richd | M | 15 | Baker Jrnyman | Warwickshire | |
MUSGRAVE | Thos | M | 30 | Painter Jrnyman | Out of County | |
JARRETT | Thos | M | 30 | Cordwainer Jrnyman | Out of County |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.