Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Warwickshire (WAR) | Solihull | Berkswell | 1129 | 1 | 6 | 5 | Four Oaks |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
TRANTER | Charles | M | 40 | Ag Lab | Warwickshire | |
the person found in your search TRANTER | Mary Ann | F | 30 | Warwickshire | ||
TRANTER | James | M | 12 | Warwickshire | ||
JENKINS | Richard | M | 9 | Warwickshire | ||
JENKINS | John | M | 4 | Warwickshire | ||
JENKINS | Sarah | F | 7 | Warwickshire | ||
TRANTER | Hannah | F | 10 | Warwickshire | ||
TRANTER | Sarah | F | 8 | Warwickshire | ||
TRANTER | Henry | M | 1 | Warwickshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.