Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Warwickshire (WAR) | Birmingham | Birmingham | 1141 | 38 | 52 | 22 | Lower Tower St |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
the person found in your search DEAN | Luke | M | 50 | Gun Stocker | Warwickshire | |
DEAN | Martha | F | 50 | Warwickshire | ||
DEAN | Martha | F | 20 | Female Servant | Warwickshire | |
DEAN | Charles | M | 18 | Gun Stocker Appren. | Warwickshire | |
DEAN | Cornelius | M | 17 | Gun Stocker Appren. | Warwickshire | |
DEAN | Isaac | M | 15 | Gun Finishing | Warwickshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.