Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Warwickshire (WAR) | Birmingham | Birmingham | 1146 | 6 | 41 | 2 | 3 | Crt New Street |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
PITT | William | M | 50 | Japanner | Warwickshire | |
PITT | Elizabeth | F | 50 | Out of County | ||
the person found in your search PITT | William | M | 22 | Artist | Warwickshire | |
PITT | Peter | M | 23 | Japanner | Warwickshire | |
PITT | Ann | F | 19 | Dressmaker | Warwickshire | |
PITT | Elizabeth | F | 17 | Warwickshire | ||
PITT | Samuel | M | 15 | Clerk | Warwickshire | |
PITT | Joseph | M | 13 | Warwickshire | ||
EVANS | Ann | F | 7 | Warwickshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.