Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Warwickshire (WAR) | Birmingham | Aston | 1150 | 11 | 3 | 3 | Upper Saltley |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
MOORE | Henry | M | 45 | Wire Drawer | Warwickshire | |
the person found in your search MOORE | Charlotte | F | 45 | Warwickshire | ||
MOORE | Ann | F | 11 | Warwickshire | ||
MOORE | John | M | 3 | Warwickshire | ||
GREENHILL | John | M | 30 | Ag Lab | Warwickshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.