Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Warwickshire (WAR) | Birmingham | Aston | 1150 | 14 | 8 | 3 | Saltley |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
the person found in your search BANNISTER | David | M | 25 | Ag Lab | Out of County | |
BANNISTER | Ellen | F | 20 | Out of County | ||
BANNISTER | William | M | 4 | Out of County | ||
BANNISTER | Charles | M | 2 | Out of County | ||
RUSCOE | Richard | M | 26 | Ag Lab | Warwickshire | |
RUSCOE | Elias | M | 18 | Ag Lab | Warwickshire | |
N. K. | - | M | 25 | Ag Lab | Unknown | |
BANNISTER | Reuben | M | 18 | Ag Lab | Out of County |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.