Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1891 | Warwickshire (WAR) | Birmingham | Birmingham | All Saints | 2397 | 18 | 140 | 46 | 289 | 39 | Goode St |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
JENNINGS | Edward | Head | M | M | 46 | Electro Plate Worker(Em'ee) | Warwickshire | Birmingham | ||
JENNINGS | Hannah | Wife | M | F | 44 | - | Leicestershire | Carlton | ||
JENNINGS | Edward S | Son | S | M | 19 | Gem Setter(Em'ee) | Warwickshire | Birmingham | ||
JENNINGS | Amy L | Dau | S | F | 15 | Jewellers Polisher(Em'ee) | Warwickshire | Birmingham | ||
the person found in your search JENNINGS | Ellen G | Dau | S | F | 9 | Scholar | Warwickshire | Birmingham |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.