Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1861 | Westmorland (WES) | Kendal | Kendal | Holy Trinity | 3971 | 14 | 28 | 15 | 70 | Fellside |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
the person found in your search AIREY | William | Head | M | M | 70 | Formerly Mason | Westmorland | Kendal | Blind | |
AIREY | Ann | Wife | M | F | 69 | Bread Baker | Westmorland | Kendal | ||
AIREY | George | Son | U | M | 39 | Painter & Glazier | Westmorland | Kendal | ||
AIREY | Ann | Dau | U | F | 29 | Wool Clipper | Westmorland | Kendal | ||
AIREY | Sarah | Dau | U | F | 32 | Woollen Piece Picker | Westmorland | Kendal |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.