Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1861 | Wiltshire (WIL) | 4 DEVIZES | Devizes St James | Bishops Cannings | 1293 | 05 | 171 | 1 | 0 | County Lunatic Asylum |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
THURNSON | John | Medspr | M | M | 51 | Physician Fncpl | Yorkshire, East Riding | Naburn | ||
THURNSON | Frances Elizabeth | Wife | M | F | 43 | Ireland | - | |||
THURNSON | Francis Wyatt | Son | - | M | 7 | Scholar | Wiltshire | Bishops Cannings | ||
THURNSON | Walter Digby | Son | - | M | 6 | Scholar | Wiltshire | Bishops Cannings | ||
THURNSON | Arthur Hillier | Son | - | M | 3 | Wiltshire | Bishops Cannings | |||
WAITE | Sarah | Servnt | U | F | 40 | Cook | Wiltshire | Bishops Cannings | ||
WOODROFFE | Mary Ann | Servnt | U | F | 31 | Housemaid | Wiltshire | Bishops Cannings | ||
SMITH | Hester Wedmore | Servnt | U | F | 28 | Nurse | Wiltshire | Market Lavington | ||
SMITH | Betty | Asstnt | W | F | 69 | Monthly Nurse (Visitor) | Wiltshire | Market Lavington | ||
SYMES | Joseph Pitman | Medast | U | M | 41 | Surgeon Mrcsl | Dorset | Sherborne | ||
WANT | Henry Collett | Clerk | U | M | 29 | Clerk | Oxfordshire | Burford | ||
ROSEDEN | Rebecca | Matron | U | F | 59 | Matron | Kent | Dover | ||
KEMP | Richard | Engr | U | M | 26 | Endineer | Buckinghamshire | Stone | ||
STEWART | Archibald Henry | Servnt | U | M | 71 | Porter | Surrey | - | ||
THOMPSON | Mary Ann | Servnt | U | F | 34 | Cook | Wiltshire | Brinkworth | ||
HUNTER | Fanny Mary | Servnt | U | F | 20 | Laundress | Wiltshire | Devizes | ||
NASH | Ann | Servnt | U | F | 25 | Housemaid | Berkshire | Cookham | ||
WINTERSON | Fanny | Servnt | U | F | 18 | Housemaid | Wiltshire | Bishops Cannings | ||
STEPHENS | Enoch | Attndt | M | M | 55 | Attendant Former Schoolmaster | Gloucestershire | Bisley | ||
STEVENS | Frederick | Attndt | U | M | 33 | Attendant Gardener & Groom | Wiltshire | Fonthill Gifford | ||
DOUSE | Jesse Henry | Attndt | U | M | 31 | Attendant Agric Labourer | Wiltshire | Little Cheverell | ||
BUCKLAND | William | Attndt | U | M | 26 | Attendant Shoemaker | Wiltshire | Melksham | ||
BURDEN | Job | Attndt | M | M | 41 | Attendant Shoemaker | Wiltshire | Potterne | ||
ALLEN | Charles | Attndt | U | M | 28 | Attendant Farm Bailiff | Gloucestershire | Nymphsfield | ||
WOODROFFE | William | Attndt | U | M | 30 | Attendant Agric Labourer | Wiltshire | Bishops Cannings | ||
BURGESS | Thomas | Attndt | U | M | 22 | Attendant Agric Labourer | Wiltshire | Orcheston St George | ||
HICKS | William | Attndt | U | M | 21 | Attendant Shoemaker | Somerset | Lamyatt | ||
BROWN | Charles | Attndt | U | M | 30 | Attendant Militia Man | Wiltshire | West Lavington | ||
MCDONALD | Margaret | Attndt | U | F | 39 | Attendant Ladies Maid | Scotland | - | ||
FRANKLAND | Mary | Attndt | U | F | 44 | Attendant Servant | Yorkshire, West Riding | Wakefield | ||
WHITE | Maria | Attndt | W | F | 59 | Attendant Printer's Widow | Wiltshire | Salisbury | ||
BADD | Ann Watts | Attndt | U | F | 24 | Attendant Servant | Wiltshire | Chirton | ||
WINTERSON | Ann | Attndt | U | F | 21 | Attendant Servant | Wiltshire | Bishops Cannings | ||
DREW | Matilda | Attndt | U | F | 23 | Attendant Servant | Wiltshire | Devizes | ||
HALL | Jemima | Attndt | W | F | 67 | Attendant Nurse | Suffolk | Bury St Edmunds | ||
PHIPP | Elizabeth | Attndt | U | F | 20 | Attendant Servant | Wiltshire | Devizes | ||
UNDERWOOD | Emma | Attndt | U | F | 17 | Attendant Servant | Wiltshire | Bishops Cannings | ||
MOWEN | Elisa | Attndt | U | F | 42 | Attendant Servant | Wiltshire | Corsley | ||
DOBSON | Fanny | Attndt | U | F | 19 | Attendant Servant | Wiltshire | Winterbourne Bassett | ||
BURDEN | Elisa | Attndt | U | F | 18 | Attendant Servant | Wiltshire | Devizes | ||
ALEXANDER | Thomas | Ptient | U | M | 54 | Labourer | Wiltshire | Durnford | Dfdumb | |
ARENALL | Arthur | Ptient | U | M | 58 | None Son Of Farmer | Unknown | - | ||
AUSTIN | Daniel | Ptient | W | M | 66 | Labourer | Wiltshire | Highway | ||
AYCLIFFE | David W | Ptient | M | M | 48 | Labourer | Wiltshire | Luckington | ||
AMOR | Thomas | Ptient | M | M | 40 | Sawyer | Wiltshire | Alton Priors | ||
ACOTT | John | Ptient | M | M | 51 | Labourer | Unknown | - | ||
BECKETT | John | Ptient | M | M | 63 | Labourer | Wiltshire | Market Lavington | ||
BREWER | James | Ptient | U | M | 49 | Cabinet Maker | Unknown | - | ||
BASCOMB | William | Ptient | U | M | 38 | None Son Of Farmer | Wiltshire | Trowbridge | Dfdumb | |
BRINKWORTH | Jeremiah | Ptient | W | M | 67 | Labourer | Wiltshire | Lacock | ||
BACON | James | Ptient | U | M | 63 | Labourer | Berkshire | Newbury | ||
BRADFIELD | Robert | Ptient | M | M | 33 | Mason | Wiltshire | Monkton Farleigh | ||
BARRINGTON | James | Ptient | U | M | 34 | Mason | Wiltshire | Box | ||
BROWN | George | Ptient | U | M | 28 | Labourer | Wiltshire | Semington | ||
BURDEN | William | Ptient | M | M | 62 | Carpenter | Wiltshire | Winterslow | ||
BALL | James Button | Ptient | U | M | 29 | Carpenter | Wiltshire | Calne | ||
BOULTON | James | Ptient | M | M | 35 | Labourer | Gloucestershire | Coates | ||
BATH | John | Ptient | U | M | 47 | Labourer | Wiltshire | Corsham | ||
COOK | Thomas | Ptient | U | M | 56 | Soldier (Pensioner) | Wiltshire | Preshute | ||
CROSS | Thomas | Ptient | U | M | 73 | Labourer | Wiltshire | Wilton | ||
COLLINS | William | Ptient | U | M | 42 | Labourer | Wiltshire | Collingbourne Ducis | ||
COOPER | John | Ptient | U | M | 42 | Labourer | Wiltshire | Milton | ||
COWDRY | William | Ptient | U | M | 31 | Factory Work Woollen | Wiltshire | Heytesbury | ||
COWARD | William | Ptient | U | M | 33 | Cloth Worker | Wiltshire | Bradford | ||
CHURCHILL | John | Ptient | U | M | 38 | Labourer | Wiltshire | Bratton | ||
COUSINS | George | Ptient | U | M | 27 | Smith | Wiltshire | Pewsey | ||
CHAPMAN | David | Ptient | U | M | 26 | Gardener | Wiltshire | Horningsham | ||
CLARK | William | Ptient | M | M | 60 | Labourer | Wiltshire | Great Bedwyn | ||
CARTER | Henry | Ptient | U | M | 31 | Labourer | Wiltshire | Alton Priors | ||
CARD | George | Ptient | M | M | 49 | Shoemaker | Wiltshire | Fisherton | ||
COOPER | Henry | Ptient | U | M | 24 | Cooper | Wiltshire | Castle Combe | ||
CLUETT | Frederick | Ptient | M | M | 49 | Hairdresser | Essex | Colchester | ||
DEADMAN | William | Ptient | W | M | 58 | Carrier | Hampshire | Romsey | ||
DIX | William | Ptient | U | M | 61 | Labourer | Oxfordshire | Bampton | ||
DIXON | Daniel | Ptient | U | M | 70 | Labourer | Wiltshire | Bishopstone | ||
DALLIMORE | Job | Ptient | U | M | 37 | Servant | Wiltshire | Trowbridge | ||
DALLIMORE | John | Ptient | U | M | 31 | Labourer | Unknown | - | ||
DOBSON | William | Ptient | U | M | 22 | Labourer | Wiltshire | Avebury | ||
ELLIOTT | William | Ptient | U | M | 46 | Labourer | Wiltshire | Harnham | ||
ENGLAND | Thomas | Ptient | U | M | 28 | None (An Idiot) | Unknown | - | ||
EVANS | John | Ptient | M | M | 64 | Farm Labourer | Wiltshire | Sherston Magna | ||
FROYLE | Henry | Ptient | W | M | 54 | Labourer | Wiltshire | Upavon | ||
FENNELL | William | Ptient | W | M | 66 | Hawker (Alias Wallis) | Wiltshire | Bromham | ||
FRAYLING | George | Ptient | U | M | 41 | Chemist Druggist (Annuitant) | Wiltshire | Calne | ||
FRANCIS | George | Ptient | U | M | 29 | Painter | Wiltshire | Wilton | ||
FISHLOCK | James | Ptient | W | M | 56 | Labourer | Wiltshire | Bishops Cannings | ||
FLOWER | Henry | Ptient | M | M | 38 | Labourer | Unknown | - | ||
FENNELL | James | Ptient | M | M | 48 | Labourer | Wiltshire | Tisbury | ||
FRYER | John | Ptient | U | M | 38 | Porter | Wiltshire | Salisbury | ||
GIBBS | John Edwin Clark | Ptient | U | M | 40 | Linen Draper | Somerset | Beckington | ||
GOLDING | William | Ptient | M | M | 39 | Labourer | Wiltshire | Grittenham | ||
GINGELL | David | Ptient | W | M | 63 | Labourer | Wiltshire | Melksham | ||
GILAM | William | Ptient | W | M | 40 | Labourer | Gloucestershire | Cheltenham | ||
GREEN | Robert | Ptient | U | M | 25 | Labourer | Wiltshire | Calne | ||
GUY | Simeon | Ptient | M | M | 35 | Labourer | Unknown | - | ||
GINGELL | John | Ptient | M | M | 85 | Labourer | Wiltshire | Lyneham | ||
GUY | Robert | Ptient | W | M | 40 | Mason | Wiltshire | Broughton Gifford | ||
GREEN | Edward | Ptient | M | M | 27 | Labourer | Unknown | - | ||
HILL | George | Ptient | U | M | 75 | Carpenter | Wiltshire | Westbury | ||
HARRIS | James | Ptient | M | M | 71 | Soldier (Pensioner) | Wiltshire | Donhead St Mary | ||
HILLIER | Thomas | Ptient | U | M | 40 | Labourer | Unknown | - | ||
HURD | Arron | Ptient | U | M | 32 | Cloth Worker | Wiltshire | Westwood | ||
HIBBERD | Luke | Ptient | U | M | 34 | Seaman | Wiltshire | Barford St Martin | ||
HISCOX | John Edward | Ptient | U | M | 19 | None (Idiot) | Unknown | - | Ptdumb | |
HYDE | Richard | Ptient | U | M | 15 | None (Idiot) | Wiltshire | Stratton St Margaret | ||
HAUTRIDGE | William | Ptient | M | M | 33 | Mason | Wiltshire | Berwick St John | ||
HILLIER | Samuel | Ptient | M | M | 28 | Dock Labourer | Wiltshire | Seend | ||
HANCOCK | William | Ptient | M | M | 40 | Labourer | Wiltshire | Seend | ||
HEARN | Isaac | Ptient | U | M | 41 | Labourer | Unknown | - | ||
HART | John | Ptient | U | M | 65 | Slopseller | Unknown | - | ||
JEEVES | Richard | Ptient | U | M | 55 | Farmers Son | Wiltshire | Stratton St Margaret | ||
JUDD | James | Ptient | U | M | 50 | Labourer | Wiltshire | Winterslow | ||
JEFFRIES | John | Ptient | M | M | 41 | Basket Maker | Berkshire | Shrivenham | ||
JENNINGS | William | Ptient | U | M | 21 | Labourer | Wiltshire | Alton Priors | ||
KEATE | William | Ptient | U | M | 44 | Servant | Unknown | - | ||
KING | Thomas | Ptient | U | M | 33 | Labourer | Wiltshire | Wroughton | ||
KAN | Thomas | Ptient | M | M | 47 | Labourer | Wiltshire | Alton Barnes | ||
KEEL | John | Ptient | U | M | 31 | Labourer | Wiltshire | Preshute | ||
KIRLY | John | Ptient | M | M | 57 | Blacksmith | Wiltshire | South Newton | ||
KIMBER | William | Ptient | M | M | 41 | Labourer | Wiltshire | Salisbury | ||
LEADER | William | Ptient | U | M | 60 | Labourer | Wiltshire | Broad Hinton | ||
LANHAM | Edward | Ptient | W | M | 64 | Labourer | Wiltshire | Coombe Bissett | ||
LONGSHEET | Joseph | Ptient | U | M | 35 | Baker | Wiltshire | Trowbridge | ||
LITTEN | John | Ptient | U | M | 46 | Labourer | Wiltshire | Highworth | ||
LEVER | George | Ptient | M | M | 63 | Carpenter | Wiltshire | Wardour | ||
LEAME | George Harrison | Ptient | U | M | 62 | Merchants Clerk | London (City) | - | ||
LODDER | William | Ptient | U | M | 22 | Labourer | Dorset | Gillingham | ||
MACEY | William | Ptient | U | M | 45 | Labourer | Wiltshire | Fonthill Gifford | ||
MAY | Richard | Ptient | U | M | 37 | Labourer | Berkshire | Shrivenham | ||
MORTIMER | William | Ptient | U | M | 22 | Labourer | Wiltshire | Shrewton | ||
MASLIN | William | Ptient | M | M | 36 | Shoemaker | Wiltshire | Devizes | ||
MORGAN | James | Ptient | M | M | 49 | Bright Smith | Wiltshire | Salisbury | ||
NEWMAN | Alfred | Ptient | U | M | 42 | Mason | Wiltshire | Bradford | ||
NICHOLLS | James | Ptient | U | M | 30 | Labourer | Wiltshire | Trowbridge | ||
NOULSON | Francis | Ptient | U | M | 51 | Farmer's Son | Wiltshire | Bishopstone | ||
NORTHEAST | John | Ptient | U | M | 45 | Labourer | Wiltshire | Alderbury | ||
PERRY | John | Ptient | U | M | 35 | Labourer | Wiltshire | Keevil | ||
PINNELL | John | Ptient | W | M | 71 | Labourer | Wiltshire | Brinkworth | ||
PHILLIPS | William | Ptient | U | M | 34 | None (Son Of Labourer) | Unknown | - | ||
PRINCE | William | Ptient | U | M | 30 | Lanourer (Farm) | Wiltshire | Highworth | ||
PICKETT | William | Ptient | U | M | 45 | Labourer | Unknown | - | ||
PATRICK | Samuel Thomas | Ptient | M | M | 41 | Tailor | Wiltshire | Swindon | ||
POWELL | Jabez | Ptient | U | M | 19 | No | Unknown | - | ||
the person found in your search ROBERTS | Charles | Ptient | M | M | 51 | Labourer | Wiltshire | Britford | ||
RICKS | George | Ptient | U | M | 51 | Shoemaker | Unknown | - | ||
RICHARD | John | Ptient | M | M | 64 | Labourer | Wiltshire | Wroughton | ||
RAWLINGS | William | Ptient | W | M | 43 | Dockyard Labourer | Somerset | Road | ||
SHELL | William | Ptient | M | M | 45 | Plasterer | Gloucestershire | Sodbury | ||
SPACKMAN | Aycliffe | Ptient | U | M | 39 | Labourer | Wiltshire | Stanton St Quintin | ||
SANGER | John | Ptient | U | M | 67 | Shoemaker | Wiltshire | East Knoyle | ||
SLADE | James | Ptient | U | M | 10 | None | Wiltshire | Rowde | Dfdumb | |
SHEPPARD | Alfred Augustus | Ptient | U | M | 22 | Harness Maker | Wiltshire | Devizes | ||
SHEPHERD | William | Ptient | U | M | 46 | Waggoner | Wiltshire | Atworth | ||
STEVENS | Joseph | Ptient | U | M | 39 | Labourer (Formerly Soldier) | Wiltshire | Fonthill Gifford | ||
SMITH | Charles | Ptient | M | M | 37 | Painter | Unknown | - | ||
SIMONS | William | Ptient | W | M | 76 | Labourer | Wiltshire | Salisbury | ||
SCOTT | Jonas | Ptient | U | M | 57 | Shoemaker | Wiltshire | Salisbury | ||
TELLING | Isaac | Ptient | U | M | 46 | Labourer | Wiltshire | Somerford Keynes | ||
TILLER | John | Ptient | U | M | 45 | Labourer | Wiltshire | Damerham | ||
TELLING | Edmund | Ptient | U | M | 32 | Labourer | Wiltshire | Somerford Keynes | ||
TROLLOPE | James | Ptient | U | M | 45 | Labourer | Wiltshire | Homington | ||
TURNER | George | Ptient | U | M | 21 | Son Of Farm Labourer | Wiltshire | Shalbourne | ||
TAPLIN | William | Ptient | M | M | 58 | Blacksmith | Scotland | - | ||
VINCENT | William | Ptient | U | M | 31 | Labourer | Wiltshire | Great Bedwin | ||
WHITE | John | Ptient | M | M | 60 | Weaver | Wiltshire | Bradford | ||
WEST | Henekiah | Ptient | U | M | 65 | Labourer | Wiltshire | Avebury | ||
WAISTCOTT | William | Ptient | U | M | 58 | Shoemaker | Unknown | - | ||
WHEELER | James | Ptient | M | M | 65 | Shoemaker | Wiltshire | Downton | ||
WESTON | Paul | Ptient | U | M | 47 | Labourer | Wiltshire | Broad Blunsdon | ||
WILKINS | John | Ptient | U | M | 55 | Labourer | Wiltshire | Charlton North | ||
WYRE | Jacob | Ptient | W | M | 76 | Army Pensioner | Wiltshire | Hindon | ||
WALGROVE | John | Ptient | U | M | 28 | Agriculural Labourer | Wiltshire | Highworth | ||
WHEELER | William | Ptient | W | M | 56 | Labourer | Wiltshire | Westbury | ||
WINSLOW | Benjamin | Ptient | U | M | 50 | Soldier (Pensioner) | Wiltshire | Trowbridge | ||
WHITE | John | Ptient | W | M | 79 | Labourer | Wiltshire | Pewsey | ||
WHEELER | William | Ptient | U | M | 43 | Tailor | Wiltshire | Devizes | ||
WOOTTEN | James | Ptient | U | M | 30 | Wool Sorter | Devon | Stonehouse | ||
YOUNG | Joseph | Ptient | U | M | 73 | Labourer | Unknown | - | ||
BATCHELLOR | James | Ptient | U | M | 41 | None | Wiltshire | Bradford | ||
CARTER | Samuel | Ptient | M | M | 49 | Thatcher | Wiltshire | Wilton | ||
ANGELL | Hannah | Ptient | M | F | 62 | Labourer | Unknown | - | ||
ALLEN | Ann Mary | Ptient | U | F | 28 | Servant | Unknown | - | ||
ASHRIDGE | Hannah | Ptient | U | F | 30 | Servant | Wiltshire | Burbage | ||
ARNOLD | Emma | Ptient | M | F | 43 | Labourer | Dorset | Shaftesbury | ||
AUSTIN | Sarah | Ptient | U | F | 41 | Hawker | Wiltshire | Broad Hinton | ||
BAYNTON | Ann | Ptient | U | F | 27 | None | Wiltshire | Bradford | ||
BRYANT | Maria | Ptient | M | F | 55 | Servant | Unknown | - | ||
BRAY | Elizabeth | Ptient | U | F | 33 | Servant | Wiltshire | Bradford | ||
BARNES | Sarah | Ptient | U | F | 70 | Sempstress | Wiltshire | Whiteparish | ||
BIRD | Martha | Ptient | M | F | 68 | Wife Of Farm Labourer | Wiltshire | Hinton | ||
BRABANT | Mary | Ptient | M | F | 54 | Wife Of Farm Labourer | Unknown | - | ||
BENJAMIN | Mary | Ptient | U | F | 30 | Servant | Wiltshire | Box | ||
BRUNCHER | Emily | Ptient | U | F | 38 | Servant | Wiltshire | Westbury | ||
BAKER | Sarah | Ptient | U | F | 54 | Sempstress | Wiltshire | Warminster | ||
BOROUGH | Sophia | Ptient | M | F | 67 | Schoolmmistress | Wiltshire | Bishopstone | ||
BOLLAND | Amelia | Ptient | U | F | 27 | Farm Labourer's Daughter | Wiltshire | Murhill | ||
BIRD | Fanny | Ptient | U | F | 37 | Farm Labourer's Daughter | Wiltshire | Corsham | ||
BISHOP | Mary | Ptient | U | F | 29 | None (Imbecile) | Unknown | - | ||
BROUGHTON | Elizabeth | Ptient | U | F | 20 | None (Idiot) | Wiltshire | Fisherton | ||
BAIDEN | Dinah | Ptient | M | F | 74 | Shoemaker's Wife | Unknown | - | ||
BRADFIELD | Beata | Ptient | U | F | 50 | None | Unknown | - | ||
BARTON | Mary Ann | Ptient | M | F | 37 | Woollen Cloth Beater | Wiltshire | Bradford | ||
BURGESS | Hannah | Ptient | M | F | 45 | Farm Labourer's Wife | Wiltshire | Edington | ||
BLACKMORE | Jane | Ptient | U | F | 26 | Servant | Wiltshire | Collingbourne Ducis | ||
BULL | Jane | Ptient | U | F | 71 | Labourer | Wiltshire | Erlestoke | ||
BUNGEY | Susannah | Ptient | U | F | 38 | Servant | Wiltshire | Alderbury | ||
BAILEY | Mary | Ptient | M | F | 36 | Lacemaker | Wiltshire | Malmesbury | ||
BREWER | Eliza | Ptient | U | F | 22 | None (Imbicile) | Hampshire | Andover | ||
BAYLIS | Fanny | Ptient | M | F | 32 | Labourer | Unknown | - | ||
BOOTH | Frances | Ptient | M | F | 59 | Servant | Kent (or London (City)) | Sydenham | ||
BURDEN | Maria | Ptient | M | F | 52 | Hospital Nurse | Wiltshire | Salisbury | ||
BASTER | Mary | Ptient | U | F | 26 | Milliner | Wiltshire | Devizes | ||
COOMBS | Elizabeth | Ptient | U | F | 34 | Weavers Daughter | Unknown | - | ||
CHURCHILL | Amelia | Ptient | U | F | 40 | None | Unknown | - | Dumb | |
COX | Jane | Ptient | U | F | 52 | Laundress | Wiltshire | Chippenham | ||
CHOULES | Harriet | Ptient | U | F | 44 | Servant | Wiltshire | Highworth | ||
CONSTABLE | Ann | Ptient | U | F | 32 | None Idiot | Unknown | - | ||
CLARK | Sally | Ptient | W | F | 78 | Housekeeper | Wiltshire | Marlborough | ||
COOK | Ann | Ptient | U | F | 47 | Servant | Wiltshire | Marlborough | ||
CHAPMAN | Letita | Ptient | M | F | 46 | Labourer | Unknown | - | ||
CHAMPION | Jane | Ptient | U | F | 46 | Labourer | Wiltshire | Downton | ||
CHURCH | Hannah | Ptient | U | F | 66 | Servant | Wiltshire | Burbage | ||
CLARKE | Elizabeth | Ptient | M | F | 45 | Shoemaker's Wife | Wiltshire | Marlborough | ||
COOK | Eliza | Ptient | U | F | 26 | Labourer | Wiltshire | Tilshead | ||
COLE | Pamela | Ptient | U | F | 32 | Servant | Wiltshire | Fonthill Bishop | ||
CHALK | Mary Jane | Ptient | M | F | 32 | Farm Labourer's Wife | Wiltshire | Winterslow | ||
CLARK | Mary | Ptient | U | F | 59 | Washerwoman | Wiltshire | Ford | ||
COOK | Anna Maria | Ptient | U | F | 67 | Schoolmistress | Wiltshire | Devizes | ||
DREW | Elizabeth | Ptient | M | F | 65 | Labourer | Wiltshire | Purton | ||
DOWNTON | Amelia | Ptient | U | F | 72 | Farm Labourer's Daughter | Wiltshire | Stratford Sub Castle | ||
DOUTY | Jane | Ptient | M | F | 51 | Labourer | Unknown | - | ||
DAW | Ruth | Ptient | U | F | 38 | Servant | Wiltshire | Melksham | ||
DAFTER | Leah | Ptient | M | F | 58 | Cooper's Wife | Wiltshire | Bradford | ||
DAVIS | Mary Ann | Ptient | U | F | 26 | Working In Woolllen Mill | Wiltshire | Bradford | ||
DOWDING | Rachel | Ptient | M | F | 52 | Farm Labourer's Wife | Wiltshire | Stourton | ||
DICKS | Sarah | Ptient | M | F | 63 | Labourer | Wiltshire | Warminster | ||
DOWNTON | Lydia | Ptient | M | F | 44 | Wife Of Carpet Weaver | Wiltshire | Wilton | ||
DEAN | Mary Ann | Ptient | U | F | 54 | Straw Bonnet Maker | Ireland | - | ||
DANIEL | Louisa | Ptient | U | F | 28 | Sempstress | Wiltshire | Warminster | ||
DAVIS | Mary | Ptient | M | F | 59 | Wife Of Stone Mason | Gloucestershire | Marshfield | ||
DAVIS | Jane | Ptient | M | F | 42 | Wife Of Stone Mason | Wiltshire | Colerne | ||
DEACON | Catherine | Ptient | W | F | 74 | Woollen Weaver | Unknown | - | ||
DENOVAN | Ellen | Ptient | U | F | 29 | Dressmaker | Somerset | Bristol | Dfdumb | |
EARLE | Elizabeth | Ptient | U | F | 62 | Farmer's Daughter | Wiltshire | Melksham | ||
EDGELL | Sarah | Ptient | U | F | 48 | Sempstress | Wiltshire | Trowbridge | ||
EALY | Mary | Ptient | M | F | 38 | Servant | Unknown | - | ||
EARLE | Louisa | Ptient | U | F | 26 | Servant | Wiltshire | Salisbury | ||
EALES | Frances Ann | Ptient | U | F | 19 | School Teacher | Wiltshire | Salisbury | ||
FLETCHER | Ellen | Ptient | W | F | 53 | Farmer's Widow | Ireland | - | ||
FENNELL | Elizabeth | Ptient | M | F | 56 | Labourer's Wife | London (City) | Islington | ||
FRANKLIN | Jane | Ptient | U | F | 31 | Prostitute | Unknown | - | ||
FARLEY | Elizabeth | Ptient | M | F | 24 | Servant | Gloucestershire | Thornbury | ||
FERRIS | Jane | Ptient | U | F | 30 | Not Known | Unknown | - | ||
GRANT | Eleanor Phillis | Ptient | W | F | 48 | Farmer's Widow | Wiltshire | Longbridge Deverill | ||
GOODRIDGE | Mary | Ptient | M | F | 66 | Farm Labourer's Daughter | Wiltshire | Broad Chalke | ||
GANATT | Martha | Ptient | U | F | 40 | Stay Maker | Somerset | Frome | ||
GILE | Ann | Ptient | W | F | 51 | Sempstress | Hampshire | Newport | ||
GLEED | Ann | Ptient | M | F | 42 | Farm Labourer's Wife | Wiltshire | Wanborough | ||
GARDENER | Sarah | Ptient | U | F | 44 | Not Known | Wiltshire | Whiteparish | ||
GREEN | Susan | Ptient | U | F | 54 | Not Known | Wiltshire | Calne | ||
GRAY | Ethelinda | Ptient | U | F | 25 | None (Idiot) | Wiltshire | Britford | Dumb | |
GOODENOUGH | Sarah | Ptient | U | F | 58 | Not Known | Wiltshire | Westbury | ||
GOODWIN | Mary | Ptient | U | F | 34 | Needlewoman | Wiltshire | Salisbury | ||
GAMBLING | Ann | Ptient | M | F | 39 | Corn Keeper's Wife | Wiltshire | Durrington | ||
HEMMINGS | Maria | Ptient | U | F | 65 | Labourer | Unknown | - | ||
HALL | Maria | Ptient | M | F | 59 | Policeman's Wife | Unknown | - | ||
HEDGES | Mary | Ptient | U | F | 71 | Labourer | Wiltshire | Ramsbury | ||
HALTON | Lydia | Ptient | U | F | 35 | Weaver (Hair) | Wiltshire | Warminster | ||
HUNT | Sarah | Ptient | U | F | 36 | Mason's Daughter | Wiltshire | Highworth | ||
HENDIMAN | Elizabeth | Ptient | W | F | 52 | Labourer | Wiltshire | Tisbury | ||
HIBBERT | Caroline | Ptient | U | F | 36 | Farm Labourer's Daughter | Wiltshire | Bradford | ||
HALE | Hannah | Ptient | U | F | 34 | Labourer | Wiltshire | Wootton Bassett | ||
HAYTER | Mary Aka (Emma) | Ptient | U | F | 35 | None (Imbecile) | Unknown | - | ||
HEWLETT | Maria | Ptient | U | F | 50 | Farm Labourer's Daughter | Unknown | - | ||
HARRIS | Elizabeth | Ptient | M | F | 47 | Farm Labourer's Wife | Wiltshire | Westwood | ||
HILLMAN | Elizabeth | Ptient | W | F | 68 | Cloth Weaver | Unknown | - | ||
HOLLOWAY | Sarah | Ptient | U | F | 19 | Farm Labourer's Daughter | Unknown | - | ||
HANCOCK | Eleanor | Ptient | U | F | 47 | Mason's Daughter | Wiltshire | Box | ||
HILL | Maria | Ptient | U | F | 38 | None (Imbecile) | Wiltshire | Devizes | ||
HELPS | Elizabeth | Ptient | M | F | 30 | Mason's Wife | Unknown | - | ||
HITCHMAN | Mary Ann | Ptient | W | F | 65 | Widow Of Hatter | London (City) | Bermondsey | ||
HAWKER | Mary | Ptient | U | F | 80 | Needlewoman | Wiltshire | Salisbury | ||
INGRESON | Mary Ann | Ptient | U | F | 52 | Labourer | Wiltshire | Charlton | ||
KEATS | Elizabeth | Ptient | U | F | 59 | Servant | Wiltshire | Bradley | ||
KINGSTONE | Catherine | Ptient | U | F | 66 | Labourer | Wiltshire | Wanborough | ||
KIRBY | Jane | Ptient | W | F | 80 | Laundress | Wiltshire | Wilton | ||
KING | Ellen | Ptient | M | F | 45 | Farm Labourer's Wife | Unknown | - | ||
KINGSTONE | Sarah | Ptient | M | F | 60 | Charwoman | Unknown | - | ||
KILL | Mary Ann | Ptient | U | F | 29 | Servant | Wiltshire | Salisbury | ||
KING | Mary | Ptient | W | F | 36 | Farm Servant | Unknown | - | ||
KING | Ann | Ptient | M | F | 46 | Farm Labourer's Wife | Wiltshire | Bowerchalke | ||
KEMP | Jane | Ptient | W | F | 79 | Servant | Wiltshire | Seend | ||
KIMBER | Louisa | Ptient | U | F | 47 | Dressmaker & Milliner | Wiltshire | Salisbury | ||
KEEL | Elizabeth | Ptient | U | F | 54 | Shoemaker | Unknown | - | ||
LUDLOW | Mary Ann | Ptient | U | F | 41 | None (Imbecile) | Wiltshire | Westwood | ||
LIGHT | Esther | Ptient | M | F | 63 | Farm Labourer's Wife | Unknown | - | ||
LANGLEY | Ruth | Ptient | U | F | 54 | Farm Labourer's Daughter | Unknown | - | Df&db | |
LEA | Elizabeth | Ptient | M | F | 50 | Farm Labourer's Wife | Wiltshire | Whiteparish | ||
LAURANCE | Harriet | Ptient | U | F | 28 | None | Unknown | - | ||
LANE | Mary | Ptient | M | F | 42 | Labourer | Wiltshire | Mere | ||
LYFIELD | Hannah | Ptient | M | F | 57 | Labourer | Unknown | - | ||
LEWIS | Sylvia | Ptient | W | F | 60 | Labourer | Unknown | - | ||
LIVELY | Harriet | Ptient | M | F | 54 | Labourer's Wife | Unknown | - | ||
MEAD | Harriet | Ptient | U | F | 37 | Cloth Weaver's Daughter | Wiltshire | Trowbridge | ||
