Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | Yorkshire, West Riding (WRY) | Doncaster | Doncaster | Doncaster | 3518 | 12 | 68 | 17 | 69 | 57 | High Street | 
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| KEYWORTH | William | Head | M | M | 35 | Gardener | Yorkshire | Doncaster | ||
| KEYWORTH | Amelia A | Wife | M | F | 37 | Yorkshire | Hull | |||
| SLINGSBY | Mary | Daulaw | U | F | 17 | Yorkshire | Hull | |||
| KEYWORTH | James Alfred | Son | U | M | 13 | Scholar | Yorkshire | Doncaster | ||
| KEYWORTH | George | Son | U | M | 11 | Scholar | Yorkshire | Doncaster | ||
| KEYWORTH | Willian | Son | U | M | 7 | Scholar | Yorkshire | Bawtry | ||
| the person found in your search KEYWORTH | Eliza | Dau | U | F | 5 | Scholar | Yorkshire | Wath Upon Dearne | ||
| KEYWORTH | Joe | Son | U | M | 1 | Yorkshire | Doncaster | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.