Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1871 | Yorkshire, West Riding (WRY) | Brightside | Brightside Bierlow | Neepsend St Michaels | 4692 | 14 | 29 | 14 | 67 | 23 | Neepsend Lane Tobacconist Shop |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
STRINGER | Matthew | Head | M | M | 56 | Iron Moulder | Yorkshire | Low Moor | ||
STRINGER | Mary Ann | Wife | M | F | 53 | Yorkshire | Attercliffe | |||
STRINGER | Matthew | Son | U | M | 21 | Iron Moulder | Lancashire | Manchester | ||
STRINGER | Mary Ann | Dau | U | F | 17 | House Maid | Yorkshire | Sheffield | ||
WALTON | Jacob | Sonlaw | W | M | 38 | Wire Drawer | Yorkshire | Thurgoland | ||
WALTON | John Henry | Grnson | - | M | 11 | Scholar | Yorkshire | Sheffield | ||
WALTON | Elizabeth | Grndau | - | F | 10 | Scholar | Yorkshire | Sheffield | ||
WALTON | Zillah | Grndau | - | F | 8 | Scholar | Yorkshire | Sheffield | ||
the person found in your search WALTON | Emma | Grndau | - | F | 5 | Scholar | Yorkshire | Sheffield | ||
WALTON | Mary Ann | Grndau | - | F | 3 | Scholar | Yorkshire | Leeds |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.