Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | Lancashire (LAN) | St Helens | Prescot | St Helens | 2749 | 8F | 50 | 28 | 134 | Moor Flat |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| WILKINSON | Thomas | Head | M | M | 55 | Coal Miner | Lancashire | St Helens | ||
| WILKINSON | Catharine | Wife | M | F | 53 | - | Lancashire | St Helens | ||
| WILKINSON | John | Son | U | M | 22 | Coal Miner | Lancashire | St Helens | ||
| the person found in your search WILKINSON | Elizabeth | Dau | U | F | 20 | Glass Smoother | Lancashire | St Helens | ||
| WILKINSON | George | Son | U | M | 18 | Coal Miner | Lancashire | St Helens | ||
| WILKINSON | Ann | Dau | U | F | 16 | Glass Smoother | Lancashire | St Helens | ||
| APPLETON | Elizabeth | Sister | W | F | 63 | - | Lancashire | St Helens | ||
| APPLETON | David | Nephew | U | M | 26 | Coal Miner | Lancashire | St Helens |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.