Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1861 | Warwickshire (WAR) | All Saints | Birmingham | All Saints B'ham | 2165 | 3 | 68 | 33 | 148 | 43 | Caroline St |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
the person found in your search TONKS | William | Head | M | M | 35 | Printers Pressman | Warwickshire | Birmingham | ||
TONKS | Louisa | Wife | M | F | 36 | Dress Maker | London (City) | - | ||
TONKS | Emma M. | Dau | - | F | 12 | Scholar | Warwickshire | Birmingham | ||
TONKS | Jane E. | Dau | - | F | 11 | Scholar | Warwickshire | Birmingham | ||
TONKS | Thomas F. | Son | - | M | 9 | Scholar | Warwickshire | Birmingham |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.